View Tony Coulter's profile |
I play rhinoceros and psychedelic fork.
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The In-Theme | 0:00:00 (Pop-up) | |||||||||
Damaskas & Barnes & Barnes | A Day in the Life of Green Acres | 7" | Asinine | 1979 | 0:01:55 (Pop-up) | |||||
Boudewijn de Groot | Prikkebeen | Picknick | Decca | 1968 | 0:05:14 (Pop-up) | |||||
Michel Madore | L'Avant-Dernière | Le Komuso à Cordes | Barclay | 1976 | 0:09:23 (Pop-up) | |||||
Jenny Mae & Azalia Snail | Reflective Mê Lée | 7" | Anyway | 1997 | 0:16:57 (Pop-up) | |||||
O.P.M.C. | Cambridge Impressions | Amalgamation | Pink Elephant | 1970 | 0:19:41 (Pop-up) | |||||
The Quiet Jungle | Ship of Dreams | V.A.: Yorkville Evolution | Yorkville | 1967 | 0:22:58 (Pop-up) | |||||
Research 1-6-12 | Omar | In Research | Flick City | 1968 | 0:25:05 (Pop-up) | |||||
The Rosary | Children of T.V. | V.A.: Who's Not Who in Athens, GA | Instant Tea | 1987 | 0:27:53 (Pop-up) | |||||
The Space Negros | 1984 | Maximum Contrast from Moment to Moment | Sounds Interesting | 1979 | 0:31:46 (Pop-up) | |||||
Yximalloo (w/ Jad Fair) | Tonight (1995) | The Best of Yximalloo 1 | Sakura Wrechords | 2017 | 0:36:35 (Pop-up) | |||||
Tom Tadlock | Body Ad | 7" | Subterranean | 1982 | 0:39:18 (Pop-up) | |||||
Sweat Talley | Be Bop Baby | 7" | Cryptovision | 1979 | 0:42:43 (Pop-up) | |||||
Sleep Chamber | Warm Leatherette | 7" | Inner-X-Musick | 1985 | 0:45:44 (Pop-up) | |||||
Vienna Mortalis | Wiener Krem | 7" | Hard Werken | 1980 | 0:49:47 (Pop-up) | |||||
Walter Thielsch & Holger Hiller | Ernst und Peinlich | Konzentration der Kräfte | no label | 1981 | 0:54:03 (Pop-up) | |||||
The Biggest Square Thing | Croon | 7" | Butt Rag | 1989 | 0:55:14 (Pop-up) | |||||
Doc Wör Mirran | Set the Cuckoo-bird Free | Acoustic Penis Convention | Frownland | 1988 | 0:57:07 (Pop-up) | |||||
Q65 | Ridin' on a Slow Train | Revival | Re: Pseudonym | 1969 | 0:58:40 (Pop-up) | |||||
Shocking Blue | The Butterfly and I | The Shocking Blue | Colossus | 1970 | 1:02:50 (Pop-up) | |||||
April Wine | Oceana | April Wine | Aquarius | 1971 | 1:09:37 (Pop-up) | |||||
Mitch Cooper | Always on the Horizon | Time Is to Keep Everything from Happening at Once | Prismic | 1986 | 1:14:38 (Pop-up) | |||||
Knife Edge | Screaming Night Witch | Erotike | Pinned | 1982 | 1:18:44 (Pop-up) | |||||
Madrigal | Picture Frame | Madrigal | SSS International | 1970 | 1:22:29 (Pop-up) | |||||
A Foot in Cold Water | Deep Freeze | A Foot in Cold Water | Daffodil | 1972 | 1:24:49 (Pop-up) | |||||
Q65 | I Despise You (1966) [bonus track] | Revival | Re: Pseudonym | 1:28:36 (Pop-up) | ||||||
Sensation | Turn Away Girl | Sensation | RE: Folk Evaluation | 1976 | 1:30:56 (Pop-up) | |||||
Thundermug | Fortunes Umbrella | Thundermug Strikes | Axe | 1972 | 1:34:28 (Pop-up) | |||||
Research 1-6-12 | Pale Rose Gray | In Research | Flick City | 1968 | 1:39:18 (Pop-up) | |||||
Scott Puffer | Pure Anihilation | 7" | Yo Yo / Geef Voor | 1979 | 1:43:23 (Pop-up) | |||||
Rick Duncan & the Mushroom Cloud | The Voyeur | 7" | Moxie | 1977 | 1:46:30 (Pop-up) | |||||
Kurt Ochshorn | Miami | 7" | Pentagraph | 1980 | 1:48:42 (Pop-up) | |||||
Jukka Hauru | Waltz for the Straight Relatives | Information | Finnlevy | 1972 | 1:52:19 (Pop-up) | |||||
Hail | Hello 1 | Hello Debris | ReR | 2004 | 1:54:42 (Pop-up) | |||||
Family Fun | The Country Club Combo (1981) | Yin Yang A-Go-Go | Arf! Arf! | 2005 | 1:57:15 (Pop-up) | |||||
The Algy Krebbs Quartet | The Wishing Well | Parrots on Fire (And Other Signs of Hope) | Smiley Turtle | 1989 | 2:00:47 (Pop-up) | |||||
Bing Selfish | Latterly Natalie | Handsome Out Altogether | El Frenzy | 2012 | 2:03:33 (Pop-up) | |||||
Tagubu & Klimperei | T'haine | I Don't Remember the First Time | In-Poly-Sons | 2017 | 2:06:07 (Pop-up) | |||||
Captain Beefheart & the Magic Band | Moody Liz (1967) | The Mirror Man Sessions | Buddha | 1999 | 2:07:56 (Pop-up) | |||||
Boojwah Kids | Trång Tågkorridor | Till Skydd för Minnet | Grisbäck | 1981 | 2:12:24 (Pop-up) | |||||
Robert Wyatt | Solar Flares | Ruth Is Stranger Than Richard | Virgin | 1975 | 2:14:09 (Pop-up) | |||||
Mr. Albert Show | Wild Sensation | Mr. Albert Show | RE: Long Hair | 1970 | 2:22:44 (Pop-up) | |||||
Octobre | Baptéme de l'Air | Survivance | Trans-World | 1975 | 2:25:53 (Pop-up) | |||||
Zigzag | Dromadaire | Pièces Manquantes 1976 | Vapeur Mauve | 2014 | 2:29:40 (Pop-up) | |||||
Focus | Round Goes the Gossip | Focus 3 | Sire | 1972 | 2:33:50 (Pop-up) | |||||
Zut Un Feu Rouge | Mus Musculus | Kafka vs. Chaplin | Bauta | 1983 | 2:38:55 (Pop-up) | |||||
The Orchestre Murphy | Inscrutable Losers | Frankincense | Out of Depression | 1991 | 2:43:05 (Pop-up) | |||||
Plain Characters | Man in the Railings | 7" | Final Solution | 1979 | 2:47:15 (Pop-up) | |||||
Conceputol | The Space Invaders | 7" | Undertone | 198? | 2:50:25 (Pop-up) | |||||
The Out-Theme | Gelbart: My Favorite Vacation [part of] + Die Trip Computer Die: Airborn [part of] | 2:56:00 (Pop-up) |
<-- Previous playlist | Back to Tony Coulter playlists | Next playlist -->
RSS feeds for Tony Coulter's show: Playlists feed | MP3 archives feed
| E-mail Tony Coulter | Other WFMU Playlists | All artists played by Tony Coulter |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
listener james from westwood:
Tony Coulter:
Tony Coulter:
Rich in Washington:
ⓘⓚⓔ:
Tony Coulter:
Tony Coulter:
Rich in Washington:
fleep:
Rich in Washington:
JtotheK:
ⓘⓚⓔ:
Tony Coulter:
Michael 98145:
Tony Coulter:
Sem:
Tony Coulter:
listener james from westwood:
@ike: More me wanting to hear Liz. No prob here w/ the Felder.
Michael 98145:
Yvang:
JtotheK:
Tony Coulter:
glenn:
Tony Coulter:
glenn:
Tony Coulter:
glenn:
Tony Coulter:
Jeff Golick:
Tony Coulter:
Funky16corners:
Tony Coulter:
Funky16corners:
Tony Coulter:
coelacanth∅:
Tony Coulter:
Stanley:
Howya doing?
Tony Coulter:
coelacanth∅:
listener james from westwood:
Happy for this Blue, too!
coelacanth∅:
Stanley:
coelacanth∅:
glenn:
Tony Coulter:
Martinibomb:
Tony Coulter:
steveo:
Tony Coulter:
steveo:
Michael 98145:
Michael 98145:
steveo:
steveo:
chris:
is The Voyeur the track to accompany today's playlist image?
Tony Coulter:
steveo:
www.christies.com...
Tony Coulter:
Michael 98145:
steveo:
Tony Coulter:
Boojwah Kids for VP
coelacanth∅:
Michael 98145:
Tony Coulter:
coelacanth∅:
coelacanth∅:
Michael 98145:
coelacanth∅:
Michael 98145:
coelacanth∅:
Tony Coulter:
coelacanth∅:
Sem:
Thanks, bitchin' spins.
Tony Coulter:
listener james from westwood:
Jeff Golick:
JtotheK:
Yvang:
Michael 98145:
steveo:
coelacanth∅:
take care folks
Stanley:
Thanks
Michael 98145:
Tony Coulter:
chris:
listener james from westwood:
malloo: