Reggae music is for everyone--you love it, say Irie!
<-- Previous playlist | Back to Reggae Schoolroom with Jeff Sarge playlists | Next playlist -->
Artist | Track | Approx. start time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Don Drummond | Heavenless | 0:00:00 (Pop-up) | ||||||||
Merry Merry Christmas | 0:05:45 (Pop-up) | |||||||||
Christmas Coming | 0:08:00 (Pop-up) | |||||||||
Carlene Davis | Santa Claus Do You Ever Come To The Ghetto | 0:10:30 (Pop-up) | ||||||||
. | 0:14:05 (Pop-up) | |||||||||
. | 0:17:46 (Pop-up) | |||||||||
Ken Boothe | . | 0:25:55 (Pop-up) | ||||||||
Starlight | 0:28:42 (Pop-up) | |||||||||
. | 0:31:20 (Pop-up) | |||||||||
. | 0:34:13 (Pop-up) | |||||||||
I'm In The Mood For Love | 0:37:13 (Pop-up) | |||||||||
. | 0:39:45 (Pop-up) | |||||||||
. | 0:42:32 (Pop-up) | |||||||||
Dancing Shoes | 0:44:27 (Pop-up) | |||||||||
. | 0:47:07 (Pop-up) | |||||||||
. | 0:50:13 (Pop-up) | |||||||||
You're Gonna Lose | 0:52:38 (Pop-up) | |||||||||
My Girl | 0:55:08 (Pop-up) | |||||||||
. | 0:57:24 (Pop-up) | |||||||||
Delroy Wilson | Have Some Mercy | 1:08:08 (Pop-up) | ||||||||
. | 1:11:25 (Pop-up) | |||||||||
. | 1:14:16 (Pop-up) | |||||||||
CC Rider | 1:16:15 (Pop-up) | |||||||||
. | 1:19:35 (Pop-up) | |||||||||
. | 1:21:21 (Pop-up) | |||||||||
. | 1:24:02 (Pop-up) | |||||||||
. | 1:27:06 (Pop-up) | |||||||||
Jacob Miller | Burn Babylon Burn | 1:31:32 (Pop-up) | ||||||||
. | 1:32:33 (Pop-up) | |||||||||
. | 1:35:43 (Pop-up) | |||||||||
. | 1:38:24 (Pop-up) | |||||||||
. | 1:42:22 (Pop-up) | |||||||||
. | 1:44:46 (Pop-up) | |||||||||
. | 1:46:26 (Pop-up) | |||||||||
. | 1:49:23 (Pop-up) | |||||||||
The Clarendonians | You Won't See Me | 1:52:02 (Pop-up) | ||||||||
. | 1:54:40 (Pop-up) | |||||||||
. | 1:57:03 (Pop-up) | |||||||||
Blueberry Hill | 2:07:14 (Pop-up) | |||||||||
. | 2:11:25 (Pop-up) | |||||||||
. | 2:13:05 (Pop-up) | |||||||||
Officially | 2:15:39 (Pop-up) | |||||||||
Stars | 2:17:55 (Pop-up) | |||||||||
Duppy Or A Gun-Man | 2:20:42 (Pop-up) | |||||||||
Duppy Gun-Man | 2:23:01 (Pop-up) | |||||||||
Girl | 2:25:24 (Pop-up) | |||||||||
If I Follow My Heart | 2:28:27 (Pop-up) | |||||||||
Groovin' | 2:31:51 (Pop-up) | |||||||||
The Melodians | Lay It On | 2:36:38 (Pop-up) | ||||||||
. | 2:39:12 (Pop-up) | |||||||||
. | 2:41:59 (Pop-up) | |||||||||
. | 2:44:54 (Pop-up) | |||||||||
Hold On I'm Coming | 2:47:12 (Pop-up) | |||||||||
. | 2:49:15 (Pop-up) | |||||||||
. | 2:51:46 (Pop-up) | |||||||||
The Folks Brothers | Oh Carolina | 2:54:18 (Pop-up) | ||||||||
Brent Dowe | 2:56:51 (Pop-up) |
<-- Previous playlist | Back to Reggae Schoolroom with Jeff Sarge playlists | Next playlist -->
RSS feeds for Reggae Schoolroom with Jeff Sarge: MP3 archives feed
| Email the Program Director | Other WFMU Playlists |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Nicole:
SeanG:
Ken From Hyde Park:
Marie:
brandon: