A pennant-winning battery of songland. Ongoing feature: Single File, a
half-hour of randomly selected small records with big holes.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
Back to Surface Noise with Joe McGasko playlists | Next playlist --> |
June 19, 2008: FREEFORM: Hot Pants, Warm Heart
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Comments | Year | Approx. start time | |
|---|---|---|---|---|---|---|---|
| Tubes | Turn Me On | Remote Control | A&M | 1979 | 0:00:00 (Real) | ||
| Fanny | I Need You Need Me | Mother's Pride | Reprise | 1973 | 0:06:53 (Real) | ||
| Andy Kiim | How'd We Ever Get This Way | How'd We Ever Get This Way | Steed | 1968 | 0:10:11 (Real) | ||
| Hello | Ask Your Mama | Hello: The Glam Singles Collection | 7T's/Cherry Red | B-side of first single, 1972 | 2001 | 0:12:30 (Real) | |
| NIck Gilder | Backstreet Noise | You Know Who You Are | Chrysalis | 1977 | 0:14:20 (Real) | ||
| Salvage | Hot Pants | Odax | 7" | 1972 | 0:18:18 (Real) | ||
| Cargoe | Feel Alright | Ardent | 7" | 1972 | 0:19:21 (Real) | ||
| Dave and Ansil Collins | Double Barrel | Big Tree | 7" | 1971 | 0:31:13 (Real) | ||
| Lorna Bennett | Breakfast in Bed | Dust Covers: Gaylord Fields' 2001 Premium | WFMU | originally on Blue Mountain label, 1971 | 2001 | 0:34:34 (Real) | |
| Barbra Streisand | Guava Jelly | Columbia | 7"; Babs covers Bob Marley! | 1974 | 0:36:53 (Real) | ||
| Lulu | Take Your Mama for a Ride | Chelsea | 7" | 1975 | 0:39:05 (Real) | ||
| Roy Ayers | Brother Louie | Polydor | 7"--sorry about the needle fuzz! | 1973 | 0:45:14 (Real) | ||
| April Wine | You Could Have Been a Lady | Big Tree | 7" | 1972 | 0:47:10 (Real) | ||
| Hot Chocolate | Every 1's a Winner | Every 1's a Winner: Very Best of Hot Chocolate | EMi | song originally released in 1978 | 1993 | 0:54:55 (Real) | |
| Spinners | Me and My Music | Atlantic | mp3 | 1977 | 0:55:23 (Real) | ||
| The Gosdin Brothers | Sounds of Goodbye | Sounds of Goodbye | Ace/Big Beat | originally released on Capitol 1968 | 2003 | 1:05:28 (Real) | |
| Glen Campbell | Mary in the Morning | Capitol | 7" | 1969 | 1:07:05 (Real) | ||
| Dillard and Clark | Out on the Side | The Fantastic Expedition of Dillard & Clark | Water | originally released on A&M in 1968 | 2008 | 1:10:14 (Real) | |
| Earl Scruggs | Some of Shelley's Blues | I Saw the LIght with Some Help from My Friends | Columbia | with NItty Gritty Dirt Band | 1972 | 1:13:52 (Real) | |
| Larry Collins | See the Hills | Sharon Sheeley: Songwriter | RPM | demo from the mid 60s | 2000 | 1:16:49 (Real) | |
| Jake Holmes | How Are You? | Jake Holmes | Polydor | 1969 | 1:19:35 (Real) | ||
| Cymarron | Rings | Entrance | mp3 | 1971 | 1:27:07 (Real) | ||
| Everly Brothers, The | Lord of the Manor | Heartaches and Harmonies | Warner Brothers | originally a single from 1968 | 1994 | 1:27:54 (Real) | |
| Jackie Trent | 7.10 from Suburbia | The Magic of Jackie Trent | El/Cherry Red | originally a 1968 single | 2007 | 1:40:52 (Real) | |
| The Pipe Dream | The 5:23 | RCA | 7" | 1969 | 1:43:23 (Real) | ||
| John Kongos | Confusions About a Goldfish | Confusions About a Goldfish | Janus | 1969 | 1:47:15 (Real) | ||
| Sally Kellerman | Triad | Bell | 7" | 1973 | 1:51:55 (Real) | ||
| Magnetic Fields | Three-Way! | Distortion | Nonesuch | 2008 | 1:55:48 (Real) | ||
| John Fred & His Playboy Band | Three Deep in a Feeling | Uni | 7" | 1970 | 1:59:15 (Real) | ||
| Ketjak: The Ramayana Monkey Chant | Golden Rain: Music of Bali | Nonesuch Explorer | 1969 | 2:11:23 (Real) | |||
| Don Ellis Orchestra | Open Wide | Live at Montreaux | Atlantic | 1978 | 2:31:20 (Real) | ||
| Johanna Group | Strange Love Action | Nuggets: Luke Vibert's Selection | Lo | originally released on Chappell Music production music record, 1970 | 2001 | 2:41:40 (Real) | |
| Yusef Lateef | Like It Is | Eastern and Hip: Eastern Jazz from the Atlantic and Warner Vaults | Warner Music UK | originally released on "The Blue Yusef Lateef" in 1968 | 2001 | 2:48:49 (Real) | |
| 3 Hurel | Haram | 3 Hurel | Diskotur | 1970 | 2:56:50 (Real) | ||
| Young Tradition | Watercress-O | The Young Tradition | Transatlantic | 1966 | 3:05:49 (Real) | ||
| Sweeney's Men | Dreams for Me | The Tracks of Sweeney | Transatlantic | 1969 | 3:07:54 (Real) | ||
| Mellow Candle | Boulders on My Grave | Swaddling Songs | Deram | 1972 | 3:11:42 (Real) | ||
| Dando Shaft | Kalyope Driver | RCA Neon | 7" | 1971 | 3:15:09 (Real) | ||
| Strawbs | Fingertips | Just a Collection of Antiques and Curios: Live at the Queen Elizabeth Hall | A&M | 1970 | 3:19:03 (Real) | ||
| The Woods Band | Dreams | The Woods Band | Edsel | originally on Greenwich Gramophone Co. in 1971 | 2001 | 3:25:24 (Real) | |
| Ralph McTell | Summer Come Along | The Best of Ralph McTell | Castle | orig released as a single on Transatlantic in 1970 | 2000 | 3:34:49 (Real) | |
| Magna Carta | Summer Poem/Summer Song | Seasons | ABC-Dunhill | 1970 | 3:37:43 (Real) | ||
| Richard Thompson | Sumer Is Icumen In | 1000 Years of Popular Music | Beeswing | 2003 | 3:43:29 (Real) | ||
| Isley Brothers | Summer Breeze | 3+3 | T-Neck | 1973 | 3:45:58 (Real) | ||
| Seals and Crofts | Cows of Gladness | Seals and Crofts | TA | 1969 | 3:52:38 (Real) | ||
| Full Moon Band | Morning Has Broken | Electric Sitar Headswirlers Vol. 4 | Purple Lantern | 3:55:35 (Real) | |||
RSS feeds for Surface Noise with Joe McGasko:
Playlists feed |
MP3 archives feed