Lullabies and reveilles. Something for the late nighters and early risers.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Zzzzzzero Hour with Bill Mac playlists | Next playlist --> |
| Artist | Track | Album | Label | New | Approx. start time | |
|---|---|---|---|---|---|---|
| The North Sea | We Conquered the Golden Age | Exquisite Idols | Type | * | 0:00:00 (Real) | |
| Eno/Moebius/Roedelius/Plank | Two Oldtimers | Begegnungen | Sky | 0:10:45 (Real) | ||
| Ashra | 1st Movement: Two Keyboards | Walkin the Desert | Navigator | 0:15:09 (Real) | ||
| Daevid Allen & Euterpe | Wise Man in Your Heart | Good Morning!!! | Virgin | 0:23:01 (Real) | ||
| Frank Pahl | Tomorrow | Songs of War and Peace | Acidsoxx | * | 0:40:19 (Real) | |
| Thurston Moore | Female Cop | Psychic Hearts | DGC | 0:45:54 (Real) | ||
|
Music behind DJ: Tin Hat |
Sad Machinery of Spring | 0:47:40 (Real) | ||||
| King Crimson | Sheltering Sky | Discipline | EG | 0:53:15 (Real) | ||
|
Music behind DJ: Tin Hat |
Sad Machinery of Spring | 1:00:45 (Real) | ||||
| Robert Ashley | C-III | Your Money My Life | Lovely | 1:07:29 (Real) | ||
| Kraftwerk | Kometenmelodie 2 | Autobahn | Vertigo | 1:15:37 (Real) | ||
| Neu | Seeland | 75 | Astralwerks | 1:21:04 (Real) | ||
| Harmonia | Deluxe | Deluxe | Lilith | * | 1:28:05 (Real) | |
| Jaga Jazzist | Suomi Finland | The Stix | Ninja Tune | 1:37:28 (Real) | ||
| Publilc Image Ltd | Swan Lake | Second Edition | Island | 1:44:54 (Real) | ||
|
Music behind DJ: Bill Laswell |
Version 2 Version | 1:49:00 (Real) | ||||
| Throbbing Gristle | Distant Dreams | DIY: Do It Yourself | Soul Jazz | * | 1:57:06 (Real) | |
|
Music behind DJ: Bill Laswell |
Version 2 Version | 2:01:40 (Real) | ||||
| Tangerine Dream | Auferstehung | Electronic Meditation | Gema | 2:09:25 (Real) | ||
| Panda Bear | Carrots | Person Patch | Paw Tracks | * | 2:16:07 (Real) | |
| Jennifer Gentle | Cannibal Club | A New Astronomy | A Silent Place | * | 2:19:47 (Real) | |
| Baby Grandmothers | St Georges Dragon | Baby Grandmothers | Subliminal Sounds | * | 2:25:40 (Real) | |
|
Music behind DJ: Ikue Mori |
Painted Desert | 2:33:06 (Real) | ||||
| Charles Mingus | Laura | Complete Atlantic Recordings | Rhino | 2:35:31 (Real) | ||
| Ornette Coleman | Just for You | Love Call | Blue Note | 2:40:55 (Real) | ||
| Kishare Kumar, Asha Bhosle | Saas Bhi Kabhi Bahu Thi | Bombshell Baby of Bombay | Normal | * | 2:46:56 (Real) | |
| Cornershop | Brimful of Asha | When I Was Born for the 7th Time | Warner | 2:49:58 (Real) | ||
| Yann Tomita | Vinyl Beat of Two Turntables | Music for Living Sound | 2:54:50 (Real) | |||
|
Music behind DJ: Joe Meek |
I hear a New World | 3:05:06 (Real) | ||||
| Icy Demons | Trial By Lasers | Tears of a Clone | Eastern Developments | * | 3:10:09 (Real) | |
| Fire of Space | Quiet | Handbasket | 482 Music | * | 3:15:26 (Real) | |
| King Sunny Ade | Nibi Lekeleke gbe nfosho | Gems From the Classic Years | Shanache | * | 3:18:25 (Real) | |
| Buena Vista Social Club | El Cuarto de Tula | Buena Vista Social Club | Nonesuch | 3:35:56 (Real) | ||
|
Music behind DJ: |
Buena Vista Social Club | 3:43:16 (Real) | ||||
| Gilberto Gil | Volkswagen Blues | Gilberto Gil | Water | * | 3:46:15 (Real) | |
| Astrud Gilberto | Let's Have the Morning After | September 17, 1969 | Rev-Ola | * | 3:52:15 (Real) | |
| Captain Beefheart | Semi-Multi-Coloured Caucasian | Ice Cream for Crow | Epic | 3:56:02 (Real) | ||

RSS feeds for Zzzzzzero Hour with Bill Mac:
Playlists feed |
Realaudio archives feed |
MP3 archives feed