3 hours of the latest hip-hop and beat oriented music go round and round on the turntable with your host Noah Zark.
Visit the Coffee Break For Heroes & Villains with Noah homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
October 25, 2006
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year |
|---|---|---|---|---|---|---|
| Lady Sovereign | Love Me Or Hate Me | Single | Def Jam Recordings | 12" | 2006 | |
| Motion Man | Who's Holdin' Ya Back feat. Dizzy Dustin | Pablito's Way | Threshold Recordings | CD | 2006 | |
| Bullfrog | Reverse Psychology | Self Titled | Ropeadope Records | CD | 2001 | |
| RJD2 | The Horror | The Horror | Definitive Jux | CD | 2003 | |
| Loer Velocity | Nuth'N | Ready For A Renaissance | Embedded Music | CD | 2006 | |
| DJ Ese | Work Sucks feat. Nuclear Family | Embedded Music | CD | 2006 | ||
| J Dilla aka Jay Dee | Jungle Love | The Shining - Instrumentals | bbe | CD | 2006 | |
| The Last Eighth | Mercy feat. Skillz & O.U.O | Single | PH Music | 12" | 2006 | |
| El-P | Everything Must Go | Single | Definitive Jux | 12" | 2006 | |
| Rob Swift | Something Different | The Ablist | Asphodel | CD | 1999 | |
| The Roots | Here I Come | Single | Def Jam Recordings | 12" | 2006 | |
| Pigeon John | Higher | And The Summertime Pool Party | Quannum Projects | CD | 2006 | |
| DL | MIrror | Single | Sik Pup Records | CD | 2006 | |
| K Def | Yea Def | |||||
| Subtitle | Seventies Western Crime Scene Pt. 2 | Terrain To Roam | Alpha Pup Records | CD | 2006 | |
| Brentford All Stars | Greedy G | |||||
| (T.A.S.P)"MugshotOne" | Flipped Version (skratches & track by DJ 3rd Rell) | Prelude to Madness Ep | skratches and track by DJ 3rd Rell | 2003 | ||
| Akrobatik | Beast Mode feat. Mr. Lif | |||||
| Life Force | ||||||
| (T.A.S.P)"MugshotOne" | Co Rock The Spot | |||||
| Pharoahe Monch | Let's Go | Single | Fat Beats | 12" | 2006 | |
| Kid Koala | Tricks 'n' Treats | 10" | ||||
| Necro | Cockroaches | Self Titled | Uncle Howie Records | 12" | ||
| Gravedigiggaz | 6 Feet Deep | 6 Feet Deep | Gee Street | CD | 1994 | |
| Cage | Radiohead | |||||
| Michael Jackson | Thriller feat. rap by Vincent Price | Thriller | Epic | LP | 1982 | |
| Fat Albert | Mudfoot | Halloween With Fat Albert And The Cosby Kids | Kid Stuff Records | LP | 1980 | |
| Dana Dane | Nightmares | |||||
| DJ Jazzy Jeff & The Fresh Prince | Nightmare On My Street | He's The DJ, I'm The Rapper | ||||
| The Munsters Theme | ||||||
| Whodini | Haunted House Of Rock | |||||
| Scooby Doo theme | ||||||
| Busdriver | Kill Your Employer | SIngle | Anti | CD | 2006 | |
| Jurassic 5 | Get It Together | Feedback | Up Above Records | LP | 2006 | |
| Cloud 9 | I'm On It | Single | Traffic Entertainment | 12" | 2006 | |
| Freddie Cruger aka Red Astaire | I Wanna Make You Move feat. Anthony David | Soul Search | Ubiquity Recordings | CD | 2006 | |
| Os Novos Crioulos | Mar Afunda | VA: Brazilian Beats Brooklyn | Mr. Bongo | CD | 2006 | |
| Noriel Vilela | 16 Tonelades (Sixteen Tons) | VA: Brazilian Beats Brooklyn | Mr. Bongo | CD | 2006 | |
| Lin Que | ||||||
| Lord Jamar | Deep Space feat. The Rza | Single | Babygrande Records | 12" | 2006 | |
| Choklate | Wish I Hadn't Told You feat. Chali 2na | Single | Kajmere Music Group | 12" | 2005 | |
| Hip-Hop Honors Mini Set | ||||||
| Beastie Boys | The Skills To Pay The Bills | |||||
| Eric B & Rakim | I Ain't No Joke | |||||
| Ice Cube | Once Upon A Time In The Projects | |||||
| Eazy-E | Eazy-er Said Than Dunn | |||||
| MC Lyte | Paper Thin | Lyte As A Rock | First Priority Music | LP | 1988 | |
| Bambaataa | 2 |
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
Realaudio archives feed |
MP3 archives feed