Noise, black metal, drone, psych, neofolk, and Lindsay Lohan fun for everyone.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Mita! playlists | Next playlist --> |
| Artist | Track | Album | Label | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|
| Film Clip | Plan 9 From Outer Space Intro And Theme | Wild Wild World of Mondo Movies Music | Big Beat | 1990 | 0:00:00 (Real) | ||
| Kas Product | Pussy X | Try Out | RCA | 1981 | 0:01:57 (Real) | ||
| Neon Hunk | Bunny Tails | Split 7" w/ My Name is Rar Rar | Liquid Death | 0:05:19 (Real) | |||
| Bubonic Plague | Fun Grave | No Bosses, No Bullshit | * | 0:05:56 (Real) | |||
| Teatro Satanico | Caio Casio | Teatro Satanico | Ars Benevola Mater | 2003 | 0:08:27 (Real) | ||
| Janet + Johns | Let Bygones Be Bygone | Coldwave | 0:10:52 (Real) | ||||
|
Music behind DJ: Conrad Schnitzler |
Frozen Bubbles | Ballet Statique | Spalax Music | 1992 | 0:14:58 (Real) | ||
| Cicciolina Ilona Staller | Black Sado | Muscolo Rosso | Boy | 1987 | 0:19:38 (Real) | ||
| Codek | Tim Toum | 7" | Island | 1982 | 0:24:40 (Real) | ||
| Schmaalhans Weltraum | Montagne Du Boef | A Tribute to Flexi Pop Vol. 5 | 0:28:29 (Real) | ||||
| Anomy | Lone Wolf | 7" | 0:30:57 (Real) | ||||
| Stef Petticoat & Robert Crash | Darling, Let's Have Another Baby | 7" | 1981 | 0:37:02 (Real) | |||
| Suicide | Diamonds, Fur Coat, Champagne | Second Album | Ariola | 1980 | 0:41:42 (Real) | ||
| Wha Ha Ha | Inanaki | Wha Ha Ha | 1981 | 0:44:16 (Real) | |||
| Family Fodder | Savoir Faire | Greatest Hits | Crammed Discs | 1981 | 0:47:50 (Real) | ||
| Ike Yard | Cherish | 1980-82 Collected | Acute | 2006 | * | 0:50:56 (Real) | |
| Andreas Fon | Das Idol | 7" | 0:55:21 (Real) | ||||
| Crash Course In Science | Factory Forehead | Signals From Pier Thirteen | Id | 1986 | 0:57:57 (Real) | ||
| Movie Trailer | Mark of The Devil | Toestubber.com | 1:00:51 (Real) | ||||
|
Music behind DJ: Ralph Lundsten |
Horrorscope | Horrorscope | CBS | 1988 | 1:06:05 (Real) | ||
| Martin Bisi & Viki Galvez Bisi | Battle Hymn | Voices, Notes, Noise | Recommended | 1984 | 1:10:07 (Real) | ||
| Claude Arto | Kwai System | Les Visiteurs Du Soir | 1:10:41 (Real) | ||||
| Anton LaVey | DIxie | Satan Takes A Holiday | Adversary | 1995 | 1:12:26 (Real) | ||
| Dressed Up Animals | Ein Walzer | Voices, Notes, Noise | Recommended | 1984 | 1:14:27 (Real) | ||
| Die Doraus & Die Marinas | Tulpen & Narzissen | 7" | Ata Tak | 1982 | 1:16:12 (Real) | ||
| The Naked And The Dead | Taboo | Album | 1985 | 1:18:19 (Real) | |||
| Mary Moor | Pretty Day | 7" | 4 Aces | 1983 | 1:20:59 (Real) | ||
| Neon Judgement | Too Cold To Breathe | 1981-1984 | Scarface | 1985 | 1:24:02 (Real) | ||
| The Sisters of Mercy | 1959 | Floodland | Eastwest | 1987 | 1:27:51 (Real) | ||
| Q Lazzarus | Goodbye Horses | Married To The Mob OST | Reprise | 1988 | 1:32:03 (Real) | ||
|
Music behind DJ: Dog Faced Hermans |
El Doggo Speaks | Humans Fly / Every Day Timebomb | Demon Radge | 1987 | 1:36:38 (Real) | ||
| Androids | Robot Riot | 7" | 1979 | 1:44:52 (Real) | |||
| Athletico Spizz 80 | Effortless | Do A Runner | A&M | 1980 | 1:48:31 (Real) | ||
| Geisha | Aavelaiva | Geisha | Johanna | 1983 | 1:51:36 (Real) | ||
| Beex | Beat Beat | 7" | Wasp | 1980 | 1:54:14 (Real) | ||
| Inner City Unit | Amyl Nitrate | Passout | Riddle | 1980 | 1:56:13 (Real) | ||
| Speedies | Let Me Take Your Foto | 7" | 1979 | 2:00:31 (Real) | |||
| Shy | Gone So Long | Teen Line #102 | 2:03:47 (Real) | ||||
| P-Model | Film | Potpourri | Warner | 1981 | 2:06:09 (Real) | ||
| Bad Dream Fancy Dress | Lemon Tarts | Girl Talk | Richmond | 1988 | 2:09:15 (Real) | ||
| She | Don't Go Home Tonight | Wants A Piece of You | Big Beat | 1999 | 2:11:51 (Real) | ||
| Katrina & The Waves | Spiderman | Original Recordings 1983-1984 | Bongobeat | 2003 | 2:15:29 (Real) | ||
| The Legendary Pink Dots | The Made Man's Manifesto | Your Children Placate You From Premature Graves | Roir | 2006 | * | 2:18:45 (Real) | |
| Dive | Reverberation | Freeze Frame | Nova | 2003 | 2:26:28 (Real) | ||
|
Music behind DJ: Oskar Sala |
Caprice With Sound Levels | Subharmonic Mixtures | Fax +49-699/450464 | 1997 | 2:32:27 (Real) | ||
| Movie Trailer | Loving Cousins | Toestubber.com | 2:39:17 (Real) | ||||
| Connie Francis | Hava Nagila | Sings Jewish Favorites | JMG | 2006 | 2:40:14 (Real) | ||
| Christian Bruhn | Strahler '70 | Pop-Shopping: Juicy Music From German Commercials 1960-1975 | Crippled Hot Wax | 2000 | 2:43:11 (Real) | ||
| Max Meier-Maletz | Swinging Nordwest '65 | Pop-Shopping: Juicy Music From German Commercials 1960-1975 | Crippled Hot Wax | 2000 | 2:45:13 (Real) | ||
| Sakura And The Quests | My Boy Lollipop | Swingin' 60s Japanese Roman-Porno & Exploitation Soundtracks! | 2:48:55 (Real) | ||||
| Il Balletto Di Bronzo | Si Mama Mama | 7" | RCA | 1970 | 2:50:23 (Real) | ||
| Marie Laforet | Marie Douceur, Marie Colere | 7" | 1966 | 2:53:51 (Real) | |||
| Timi Yuro | All My Love Belongs To You | Hurt: Best of Timi Yuro | Capitol | 1992 | 2:56:43 (Real) | ||
| Jewels | Opportunity | Here Come The Girls Vol. 7: The Trouble With Boys | Sequel | 1995 | 2:59:24 (Real) | ||
| Twinkle | Golden Lights | Golden Lights | RPM | 2001 | 3:01:48 (Real) | ||
| Jackie DeShannon | Night And Day | For You | RPM | 2006 | * | 3:04:17 (Real) | |
| The Girls From Bahia | Morrer De Amor | !Reolucion con Brasilia! | Warner Bros. | 1969 | 3:07:18 (Real) | ||
|
Music behind DJ: Eiji Mitomi |
Rainbow | Futuredays | Childisc | 2003 | 3:10:21 (Real) | ||
| Toki-Meki Science | Kono-Michi | Split w/ Dragibus | Childisc | 1999 | 3:13:58 (Real) | ||
| Leichtmetall | Der Grobe Tag | Wir Sind Blumen | Karaoke Kalk | 2006 | * | 3:17:46 (Real) | |
| Tujiko Noriko | BeBe | Shojo Toshi | Mego | 2001 | 3:22:19 (Real) | ||
| Ô Paradis | El Mar De La Calamidad | Serpiente De Luna, Serpiente De Sol | Aorta | 2003 | 3:29:52 (Real) | ||
| Metallic Falcons w/ Antony | Nighttime And Morning | Desert Doughnuts | Voodoo-EROS | 2006 | * | 3:33:02 (Real) | |
| Fern Knight | The Bird With Crystal Plumage | Blithewold | 3:38:52 (Real) | ||||
| Sachiko Kanenobu | Track 1 | Misora | Avex IO | 2006 | * | 3:43:35 (Real) | |
| Chris Bozzone | Demons And Butterflies | Horizons of Death | Honeymoon Music | 2006 | * | 3:47:43 (Real) | |
|
Music behind DJ: Theodore |
Grasshopper | A Child Counts The Stars | 2006 | 3:54:14 (Real) | |||
RSS feeds for Mita!:
Playlists feed |
Realaudio archives feed |
MP3 archives feed