Lullabies and reveilles. Something for the late nighters and early risers.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Zzzzzzero Hour with Bill Mac playlists | Next playlist --> |
| Artist | Track | Album | Label | Format | New | Approx. start time | |
|---|---|---|---|---|---|---|---|
| The Zoo Wheel | Isa's Ball | Lead into Gold: Long Form Works | Rebis | * | 0:00:00 (Real) | ||
| Tony Conrad/Faust | Outside the Dream Syndicate Alive | Outside the Dream Syndicate Alive | Table of the Elements | * | 0:09:51 (Real) | ||
| Soft Machine | Facelift | Grides | Cuneiform | * | 0:17:22 (Real) | ||
| Buddy Rich | Hi-Fi Drums | Hi Fi Drums | Capitol | 7" | 0:24:20 (Real) | ||
|
Music behind DJ: Leroy Anderson |
Syncopated Clock | 0:29:31 (Real) | |||||
| Lord Buckley | Nero | The Royal Court of Lord Buckley: Euphoria Volumes 1 & 2 | El | * | 0:33:24 (Real) | ||
| Rufus Harley | This Little Light of Mine | Re-Creation of the Gods | Transparency | * | 0:43:26 (Real) | ||
| Tom & Marty Band | Algiers "SNX" Comp (1985) | Wobbly Wave - Tony Coulters 2006 Marathon Premium | None | * | 0:51:03 (Real) | ||
|
Music behind DJ: |
The Wonderful World of Motion Pictures | 0:55:46 (Real) | |||||
| Doc Pomus | My New Chick | Blues in the Red | Rev-Ola | * | 0:59:23 (Real) | ||
| Lightnin Hopkins | Jail House Blues | The Pigs Big 78s - A Beginners Guide | Trikont | * | 1:02:19 (Real) | ||
| Lead Belly | Gallis Pole | Classic African American Ballads | Smithsonian Folkways | * | 1:04:55 (Real) | ||
| James Basket | The Story of Brer Rabbit and Tar Baby | Stories of Uncle Remus | Disneyland | 1:09:23 (Real) | |||
| Sonny Boy Williamson | The Hunt | Stompin 30 - 23 Rockin Blues | None | 1:13:39 (Real) | |||
| James Basket | The Story of Brer Rabbit and Tar Baby (Conclusion) | Stories of Uncle Remus | Disneyland | 1:14:54 (Real) | |||
| Ruth Brown | Somebody Touched Me | Wild Wild Woman | Rev-Ola | * | 1:18:51 (Real) | ||
| Larry Ellisnand the Black Hammer | Funky Thing | The Worlds Rarest Funk 45s | Quantic | * | 1:22:19 (Real) | ||
| Patty and the Emblems | Mixed Up Shook Up Girl | Philly Soul Girls | Benn-X | * | 1:24:19 (Real) | ||
| Harry Belafonte | Woman Smarter | The Best of Belafonte | RCA Victor | 1:26:39 (Real) | |||
|
Music behind DJ: |
Man From ORGAN | 1:28:41 (Real) | |||||
| Cibelle | Green Grass | The Shine of Dried Electric Leaves | Six Degrees | * | 1:34:38 (Real) | ||
| Glissandro 70 | Analogue Shantytown | Glissandro 70 | Constellation | * | 1:36:46 (Real) | ||
| Miles Davis | Rated X | Get Up With It | Columbia | 1:43:14 (Real) | |||
| Lizzy Mercier Descloux | Fire | Best Off | Ze | * | 1:50:10 (Real) | ||
|
Music behind DJ: |
The Wonderful World of Motion Pictures | 1:54:58 (Real) | |||||
| Eartha Kitt | Uska Dara | 7" | RCA | 1:57:12 (Real) | |||
| 3 Mustafas 3 | Sitna Lisa | Heart of Uncle | Rykodisc | 2:00:25 (Real) | |||
| zadik zecharia | Track 3 | kurdish melodies played on zorna | Fact | * | 2:05:17 (Real) | ||
| Felix Kubin & Wojtek Kucharczyk | Grunwald Tannenberg | 7" | Gagarin | * | 2:08:35 (Real) | ||
| Balkan Beat Box | Adir Adirim | Mehanata: NY Gypsymania | Bulgarian Culture Center | * | 2:13:15 (Real) | ||
| Erkin Koray | Cumbur Cemaat | Tutkusu | Underground Masters | * | 2:19:05 (Real) | ||
| 16-17 | Sneak Preview | Early Recordk\ings 1982-1989 | Savage Land | * | 2:22:43 (Real) | ||
|
Music behind DJ: |
Wild Surf | 2:27:29 (Real) | |||||
| Bevis Frond | Someone Always Talks | Not Alone | Jnana | * | 2:33:00 (Real) | ||
| Brother JT | Head Business | Hang in There Baby | Drag City | 2:34:04 (Real) | |||
| Radio 4 | This is Not a Test | Enemies Like This | Astralwerks | * | 2:39:49 (Real) | ||
| David Bowie | White Light/White Heat | Bowie at the Beeb | Virgin | 2:44:48 (Real) | |||
| Grifters | Radio City Suicide | Ain't My Lookout | Sub Pop | 2:48:29 (Real) | |||
| Stan Reed | Track 1 | Apoplexia 1973 - A Musical Research | Psychform | * | 2:57:05 (Real) | ||
| Mr. Jean Fredericks | Nobody Loves a Fairy When She's Forty | From the Closet to the Charts: Queer Noises 1961-1978 | Trikont | * | 2:59:49 (Real) | ||
| Klaus Nomi | The Cold Song | Self titled | RCA Victor | 3:03:17 (Real) | |||
| White Widow | Glowing X | White Widow | White Widow | * | 3:07:11 (Real) | ||
| Wax Tailor | Behind the Curtain Opening | Tales of the Forgotten Melodies | Decon | * | 3:10:10 (Real) | ||
| Los Comadrejas | Oaxacatelas | We Are Ugly, But We Have Musical Taste | Comad | * | 3:14:14 (Real) | ||
| Os Mutantes | Virginia | Jardim Eletrico | Polydor | * | 3:16:29 (Real) | ||
| 10LEC6 | Bla Bla Bla | Join Us! | Troubleman Unlimited | * | 3:20:18 (Real) | ||
| Cosmopolitans | Wild Moose Party | Wild Moose Party | Bacchus | * | 3:24:15 (Real) | ||
|
Music behind DJ: |
Surfs Up!! | 3:26:55 (Real) | |||||
| Guilty Connector und Tabata | The Dawn/It's All in This | Guilty Connector und Tabata | Even Stilte | * | 3:31:14 (Real) | ||
| Budgie | Who Do You Wnat for Your Love | An Ecstacy of Fumbling | Repetoire | * | 3:36:06 (Real) | ||
| Docdail | Aere Perennius | Tetes Lourdes: Francais Metal de Proto: Le Super Rock Serie 1970 | Seidr | * | 3:41:57 (Real) | ||
| Juan Dela Cruz | Pinoy Blues | Maskara | Vicor | * | 3:46:44 (Real) | ||
|
Music behind DJ: |
Hellbound Hotrods | 3:50:57 (Real) | |||||
| Johnny Cash | Life's Railway to heaven | Personal File | Legacy | * | 3:52:55 (Real) | ||
| The Bugaloos | The Bugaloos | The Bugaloos | El | * | 3:54:33 (Real) | ||

RSS feeds for Zzzzzzero Hour with Bill Mac:
Playlists feed |
Realaudio archives feed |
MP3 archives feed