Genre-surfing tokenism.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Irwin playlists | Next playlist --> |
| Artist | Track | Album | Special | Approx. start time | ||
|---|---|---|---|---|---|---|
| Gene Marshall | Raise That Human Worth (comp. Michael Kasberg) | A New Beginning | 0:00:00 (Real) | |||
| Dick Raaijmakers | Pianoforte | Popular Electronics in the Netherlands 1956-1963 | 0:04:55 (Real) | |||
| David Buechner | Clap Yo' Hands (Gershwin) | Gershwin: Original Works and Transcriptions for Solo Piano | 0:09:45 (Real) | |||
| Jandek | I Give You Me | Shadow of Leaves | 0:15:48 (Real) | |||
| Eric Alexandrakis | I.V. Catatonia | I.V. Catatonia | 0:20:35 (Real) | |||
| The Fall | No Bulbs | Call for Escape Route (12" single) | 0:22:40 (Real) | |||
| Mink Lungs | Clowns in My Galaxy | 6 Songs | 0:30:20 (Real) | |||
| Sky Martin | Dreams | Buckets of Sky Martin | 0:33:34 (Real) | |||
| Mose Allison | Ford V-8 Blues | Allison Wonderland | 0:40:49 (Real) | |||
| Chris Butler | Juice | I Feel A Bit Normal Today | 0:43:01 (Real) | |||
| Laptop | Whole Wide World | Don't Try This at Home | 0:47:26 (Real) | |||
| Harry Merry (Harry den Hartog) | The Panorama Paper | Harry Merry promo | 0:51:28 (Real) | |||
| Bauer | Libitz in a Car | Baueresque | 1:01:07 (Real) | |||
| The Kinks | Mr. Pleasant | The Kink Kronicles | 1:04:05 (Real) | |||
| Ariel Pink | Older Than Her Years | Lover Boy | 1:07:00 (Real) | |||
| Machito and His Afrocubans | Quimbombo | Greatest Hits | 1:09:58 (Real) | |||
| Ken Nordine | Reaching Into In | Word Jazz | 1:17:33 (Real) | |||
| Baby Gramps | Nothin' But a Nothin' | Live at WFMU 1998 | 1:19:42 (Real) | |||
| Scala Choir | Exit Music (for a Film) | Dream On | 1:23:44 (Real) | |||
| Edith Frost | Wonder Wonder | Demos | 1:28:22 (Real) | |||
| The Brox Sisters | Lazy | Victor 78 rpm disc | 1:35:00 (Real) | |||
| Robert Maxwell | The Little General | Zing Went the Strings of My Harp | 1:38:36 (Real) | |||
| Henk Badings | Variations Electroniques (1957) | Popular Electronics in the Netherlands 1956-1963 | 1:40:50 (Real) | |||
| Robert Maxwell | Accidental Slip on an Oriental Rug | Hi-Fi Harp | 1:52:46 (Real) | |||
| Robert Maxwell | The Breeze and I | Shangri-La | 1:54:58 (Real) | |||
| GENDER BIAS: FEMALE VOCALISTS | 1:59:29 (Real) | |||||
| Laura Veirs | Rapture | Carbon Glacier | 2:01:14 (Real) | |||
| Laura Veirs | Lonely Angel Dust | Carbon Glacier | 2:05:01 (Real) | |||
|
Joanna Newsom performs live (Listen to this set: Real) |
||||||
| Engineer: SCOTT WILLIAMS | ||||||
| Joanna Newsom | Bridges and Balloons | Live in the WFMU studio | 2:08:16 (Real) | |||
| Joanna Newsom | Book of Right-On | Live in the WFMU studio | 2:16:28 (Real) | |||
| Joanna Newsom | prepared harp improv | Live in the WFMU studio | 2:25:14 (Real) | |||
| Joanna Newsom | Swansea | Live in the WFMU studio | 2:27:49 (Real) | |||
| Joanna Newsom | Sadie | Live in the WFMU studio | 2:31:39 (Real) | |||
| Joanna Newsom | Sprout and the Bean | Live in the WFMU studio | 2:42:56 (Real) | |||
| Joanna Newsom | Clam, Crab, Cockle, Cowrie | Live in the WFMU studio | 2:52:36 (Real) | |||
RSS feeds for Irwin's show:
Playlists feed |
Realaudio archives feed |
MP3 archives feed