View Joe McG's profile |
A pennant-winning battery of songland. Ongoing feature: Single File, a half-hour of randomly selected small records with big holes.
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Don Robertson | The Happy Whistler | Capitol | 1956 | 45 | 0:00:00 (Pop-up) | |||||
Hall and Ryan | On Saturday Morning | Domino | 1925 | 78 | 0:04:41 (Pop-up) | |||||
The Novelty Syncopaters | Cock A Doodle Doo | Triangle | 1923 | 78 | 0:07:36 (Pop-up) | |||||
The Happiness Boys | Cock-A-Doodle, I'm Off My Noodle | Victor | 1927 | 78 | 0:10:35 (Pop-up) | |||||
Lou Gold and His Club Wigwam Orchestra | O Katharina | Perfect | 1925 | 78 | 0:14:22 (Pop-up) | |||||
Jack Smith | Oo! Golly, Ain't She Cute? | Victor | 1927 | 78 | 0:17:00 (Pop-up) | |||||
The California Ramblers | What Do You Do Sunday, Mary? | Columbia | 1924 | 78 | 0:19:19 (Pop-up) | |||||
Johnny Marvin | Magnolia (Mix the Lot - What Have You Got?) | Victor | 1927 | 78 | 0:22:24 (Pop-up) | |||||
Austin Wylie and HIs Golden Pheasant Orchestra | My Best Girl | Vocalion | 1924 | 78 | 0:25:14 (Pop-up) | |||||
Gene Austin | My Blue Heaven | Victor | 1927 | 78 | 0:27:47 (Pop-up) | |||||
Tim Buckley | The Dolphins | Live At The Folklore Center, NYC - March 6, 1967 | Tompkins Square | 2009 | CD | * | 0:39:44 (Pop-up) | |||
Fred Neil | Look Over Yonder | Sessions | Capitol | 1968 | LP | 0:43:24 (Pop-up) | ||||
Karen Dalton | Green Rocky Road | Green Rocky Road | Megaphone | 2008 | CD | Recorded 1962/3 | 0:51:51 (Pop-up) | |||
Peter Walker | City Pulse | Long Lost Tapes 1970 | Tompkins Square | 2009 | CD | Read more about Peter and Karen here | 0:55:51 (Pop-up) | |||
Yo La Tengo | Here to Fall | Popular Songs | Matador | 2009 | CD | * | 1:06:59 (Pop-up) | |||
Juana Molina | Rudo y Cursi | Rudo y Cursi Soundtrack | Nacional | 2009 | CD | 1:12:14 (Pop-up) | ||||
Lykke Li | After Laughter (Comes Tears) | Rhino Independent | 2009 | 45 | * | 1:16:49 (Pop-up) | ||||
Mary McCaslin | You Keep Me Hangin' On | Women Blue: 16 Lost U.S. Femvox Classics | Past & Present | 2009 | CD | Recorded 1969 | * | 1:21:18 (Pop-up) | ||
Elyse Weinberg | Spirit of the Letter | Elyse | Tetragrammaton | 1968 | LP | 1:24:30 (Pop-up) | ||||
Tom Jones | Daughter of Darkness | Parrot | 1970 | 45 | 1:31:49 (Pop-up) | |||||
Mungo Jerry | Lady Rose | Bell | 1971 | 45 | 1:34:23 (Pop-up) | |||||
Davie Allan and the Arrows | Blue's Theme | Tower | 1967 | 45 | 1:37:32 (Pop-up) | |||||
Otis and Carla | Knock on Wood | Stax | 1967 | 45 | 1:39:44 (Pop-up) | |||||
Danny Welton and the Jamaican All Stars | The Hustle | Danwell | 1975 | 45 | 1:42:35 (Pop-up) | |||||
Amanda Lear | Nymphomania | Ariola | 1981 | 45 | 1:46:40 (Pop-up) | |||||
Lee Morris | Look in Your Pocket, Joe | Ovation | 1973 | 45 | 1:50:05 (Pop-up) | |||||
Alan O'Day | Somewhere She Is Sleeping | Viva/Warner Brothers | 1973 | 45 | 1:52:46 (Pop-up) | |||||
Shoes | Tomorrow Night | Elektra | 1979 | 45 | 1:55:37 (Pop-up) | |||||
The Continentals | Fizz Pop (Modern Rock) | Shake Some Action Volume 4 | Shake Some Action | CD | Originally from 1980 | 2:03:28 (Pop-up) | ||||
The Heaters | Energy Transfer | Energy Transfer | Columbia | 1980 | LP | 2:05:52 (Pop-up) | ||||
The Headboys | The Shape of Things to Come | Revenge of Make Your Own Mayhem!: Evan "Funk" Davies' 2009 Premium | WFMU | 2009 | CD-R | * | 2:07:47 (Pop-up) | |||
Tinopeners | Set Me Free | Sing Sing | 2009 | 45 | Reissue of Logo single from 1979 | * | 2:11:22 (Pop-up) | |||
Impediments | Junk | Impediments | Happy Parts | 2009 | CD | * | 2:13:59 (Pop-up) | |||
Zoot Alors | Send Me a Postcard | MP3 | Originally a Decca single, 1979 | 2:16:02 (Pop-up) | ||||||
The Korgis | O Maxine | Archive Series | Rialto | 1997 | CD | Originally from 1980 | 2:19:30 (Pop-up) | |||
R. Stevie Moore and Irwin Chusid | Best of Both Worlds | 2009 | MP3 | Yes, Irwin covers Hannah Montana | * | 2:22:18 (Pop-up) | ||||
Was (Not Was) | Tell Me That I'm Dreaming | Ze 30: Ze Records Story 1979-2009 (V/A) | Strut | 2009 | CD | Originally from 1981 | * | 2:28:36 (Pop-up) | ||
Kid Creole and the Coconuts | He's Not Such a Bad Guy (After All) | Ze | 1980 | 45 | 2:34:33 (Pop-up) | |||||
Explode into Colors | Sharpen the Knife | M'Ladys | 2009 | 45 | * | 2:38:27 (Pop-up) | ||||
Mission of Burma | Innermost | Matador | 2009 | 45 | * | 2:42:43 (Pop-up) | ||||
Johnny Hallyday | Fils de Personne | Flagrant Delit | Mercury France | 2000 | CD | Recorded in 1971 | 2:45:55 (Pop-up) | |||
Bernard Lavilliers | les adventures extraordinaire d'un billet de banque | Dirty French Psychedelics | Discograph | 2009 | CD | Originally from 1975 | * | 2:49:15 (Pop-up) | ||
U.S. | Baby I Owe You Something Good | U.S. Music with Funkadelic | Westbound | 2009 | CD | Recorded 1972 | * | 2:51:56 (Pop-up) | ||
Brenda Lee | Is It True? | One Kiss Can Lead To Another: Girl Group Sounds Lost & Found | Rhino | 2005 | CD | From 1966 | 2:55:51 (Pop-up) |
<-- Previous playlist | Back to Surface Noise with Joe McGasko playlists | Next playlist -->
RSS feeds for Surface Noise with Joe McGasko: Playlists feed | MP3 archives feed
| E-mail Joe McGasko | Other WFMU Playlists | All artists played by Surface Noise with Joe McGasko |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Sue:
Joe:
Sue:
taylor:
Joe:
Sue:
Joe:
Sue:
Joe:
Sue:
Joe:
dale:
Joe:
dale:
Joe:
dale:
Joe:
dale:
Joe: