View Observations's profile |
Observations of Deviance is a vinyl focused, free form program that harkens back to early days of underground FM radio. Your host, David Mittleman, hunts down the most exotic, unusual and off-the-beaten-track music from around the world in a number of genres: Spiritual Jazz, Free Improvisation, Experimental Electronics, Ethnographic Oddities and World-Wide Psychedelic Funk. You are guaranteed to hear sounds you’ve never heard before.
<-- Previous playlist | Back to Observations of Deviance with David Mittleman playlists |
Artist | Track | Album | Label | Year | Comments | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ustad Ahmedjan Thirakhwa | Tabla Solo: Taal-Rupak | Great Percussion Masters | Odeon | 1968 | 0:02:10 (MP3 | Pop-up) | |||||
Alan Watts | Why Not Now | Why Not Now - Dhyana, The Art Of Meditation | Together | 1970 | 0:02:30 (MP3 | Pop-up) | |||||
Kamalesh Maitra | Raag Kirwani | Raag Kirwani on Tabla Tarang | Black Truffle | 2024 | https://blacktruffle.bandcamp.com/album/raag-kirwani-on-tabla-tarang | 0:04:57 (MP3 | Pop-up) | ||||
Onilu | Estuary Stew | Onilu | Eremite | 2025 | feat. Joe Chambers ; https://eremite.com/album/mte-82 | 0:24:07 (MP3 | Pop-up) | ||||
Joe Chambers | Dance Kobina | Dance Kobina | Blue Note | 2023 | 0:34:10 (MP3 | Pop-up) | |||||
Max Roach, M'Boom | Rumble in the Jungle | M'Boom | Columbia | 1980 | feat. Joe Chambers | 0:40:26 (MP3 | Pop-up) | ||||
The Sun Ra Arkestra Under The Direction Of Marshall Allen | Friendly Galaxy | Lights on a Satellite | In+Out | 2024 | https://inandout-records.com/product/sun-ra-arkestra-lights-on-a-satellite-2lp | 0:47:47 (MP3 | Pop-up) | ||||
The Jimmy Giuffre 3 & 4 | Drive | New York Concerts | Elemental Music | 2020 | feat. Joe Chambers | 1:03:45 (MP3 | Pop-up) | ||||
Archie Shepp | Le Matin Des Noire | New Thing At Newport | Impulse! | 1966 | feat. Joe Chambers | 1:11:46 (MP3 | Pop-up) | ||||
Luc Ferrari | Untitled 1 [Drums Edit] | Danses Organiques | Elica | 1999 | 1:19:44 (MP3 | Pop-up) | |||||
Wayne Shorter | Footprints | Adam's Apple | Blue Note | 1966 | feat. Joe Chambers | 1:21:23 (MP3 | Pop-up) | ||||
The Ancients | 2023-05-12 LA set II | The Ancients | Eremite | 2025 | https://eremite.com/album/mte-80-81 | 1:31:46 (MP3 | Pop-up) | ||||
Joe Chambers | Message From Mars | Double Exposure | Muse | 1978 | 1:54:35 (MP3 | Pop-up) | |||||
Bobby Hutcherson | Catta | Dialogue | Blue Note | 1965 | feat. Joe Chambers | 2:01:58 (MP3 | Pop-up) | ||||
Dan Weiss | Too Many Outs | Even Odds | Cygnus Recordings | 2024 | https://even-odds.bandcamp.com/album/even-odds | 2:09:15 (MP3 | Pop-up) | ||||
M'Boom | Jihad Es Mort | Re: Percussion | Baystate | 1977 | feat. Joe Chambers, recorded live on August 25, 1973, Laren, Holland | 2:10:15 (MP3 | Pop-up) | ||||
Joe Chambers | The Almoravid | The Almoravid | Muse | 1974 | 2:28:50 (MP3 | Pop-up) | |||||
Kamalesh Maitra | Raga Madhubanti | Tabla Tarang • Ragas On Drums | Kamalesh Maitra | 1986 | 2:36:40 (MP3 | Pop-up) | |||||
<-- Previous playlist | Back to Observations of Deviance with David Mittleman playlists |
RSS feeds for Observations of Deviance with David Mittleman: Playlists feed | MP3 archives feed
| E-mail David Mittleman | Other WFMU Playlists | All artists played by Observations of Deviance with David Mittleman |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Observations:
Observations:
Observations:
Observations:
Kevin Diehl: batá drums, cajóns, drum kit, electro-acoustic drum kit, guagua, shakere
Chad Taylor: alfaia, clave, clay drums, drum kit, mbira, marimba, piano, tongue drum, tympani, vibraphone
Observations:
Age 82!
Observations:
Observations:
Don Friedman: piano
Jimmy Giuffre: tenor sax
Joe Chambers: drums
Observations:
Observations:
Bobby Hutcherson – vibraphone
Barre Phillips – double bass
Joe Chambers – drums
WR:
Hi David and folks.
Observations:
Observations:
WR:
WR:
Observations:
William Hooker: drums, vocals
William Parker: bass, hojǒk, singing
Observations:
Observations:
Observations:
Observations:
Observations:
bsky.app...
Observations:
www.instagram.com...
wimpy:
wimpy:
WR:
Observations:
Observations:
Mxter Baba:
Observations:
wimpy:
WR:
Observations: