View Jan Turkenburg's profile |
Going back to the pre-multitrack era at 4680 rounds per hour.
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
Artist | Track | Year | Comments | Images | Approx. start time |
---|---|---|---|---|---|
Rhythm Club (NL) | If I Had You (tune) | 0:00:00 (Pop-up) | |||
Sidney Torch | Hora Staccato | 1947 | 0:02:25 (Pop-up) | ||
Piet Muyselaar | Heineken's Bierlied | 1936 | 0:04:08 (Pop-up) | ||
Ada Jones | Please Come And Play In My Yard | 1905 | 0:07:26 (Pop-up) | ||
June Christy | Midnight Sun | 1947 | 0:10:24 (Pop-up) | ||
Florrie Forde | I Do Like To Be Beside The Seaside | 1909 | 0:13:33 (Pop-up) | ||
Tholen & van Lier | Zeilen & Kop Weer Omhoog | 1940 | 0:16:38 (Pop-up) | ||
Haydn Quartet | It's Always Fair Weather | 1910 | (Stein Song) | 0:20:53 (Pop-up) | |
Boswell Sisters | Charlie Two Step | 1932 | 0:23:02 (Pop-up) | ||
Betty Hutton | It's Oh So Quiet | 1951 | 0:25:24 (Pop-up) | ||
The Ramblers | Garden Party | 1948 | 0:30:47 (Pop-up) | ||
Venetian Instrumental Quartet | Flower Song | 1914 | 0:33:42 (Pop-up) | ||
Andre Claveau | Cerisiers Roses Et Pommiers Blancs | 1950 | 0:37:53 (Pop-up) | ||
Arthur Godfrey | Too Fat Polka | 1947 | 0:41:32 (Pop-up) | ||
Jan Hahn | Uiver Marsch | 1934 | 0:44:31 (Pop-up) | ||
Big Jay McNeely | K & H Boogie | 1949 | 0:47:15 (Pop-up) | ||
Kurt Engel's Solisten Parade | Tanzt Alle Mit Medley | 1938 | 0:50:28 (Pop-up) | ||
Roberto Inglez | Scottish Samba | 1947 | 0:56:01 (Pop-up) | ||
Metronome All Stars (Dizzy Gillespie) | No Figs | 1950 | 0:58:25 (Pop-up) | ||
Wessel Dekker Orkest | Holleri Joechei Medley | 1953 | 1:03:42 (Pop-up) | ||
Bobby Coomber | He's Dead But He Won't Lie Down | 1931 | 1:07:15 (Pop-up) | ||
Ella Mae Morse | It Ain't Necessarily So | 1953 | 1:10:19 (Pop-up) | ||
Albert Benzler xylophone | My Little Dutch Colleen | 1906 | 1:13:17 (Pop-up) | ||
Nellie Melba | Ah Fors' E Lui | 1910 | (Verdi - La Traviata) | 1:15:26 (Pop-up) | |
John Lacalle's Band | La Czarine | 1910 | 1:18:22 (Pop-up) | ||
Bob Scholte | Weet Je Wat Een Zoentje Is | 1949 | 1:23:31 (Pop-up) | ||
Alice Babs | Sugar | 1949 | 1:26:38 (Pop-up) | ||
Bobby Breen boy soprano | Let's Sing Again | 1936 | 1:29:19 (Pop-up) | ||
Herr Kalisch | Volkslied | 1906 | jüd. Theater Lemberg Kol Mekadesch | 1:34:03 (Pop-up) | |
Willy Derby | Aubade Voor Nina | 1939 | (Cielito Lindo) | 1:36:42 (Pop-up) | |
Charles D' Almaine violin | Carnaval Of Venice | 1902 | 1:39:07 (Pop-up) | ||
Joel Mossberg | VÃ¥rvindar Friska Leka Ock Hviska | 1916 | (Swedish song) | 1:41:49 (Pop-up) | |
Ruby Keeler | Shuffle Off To Buffalo | 1933 | (soundtrack ' 42nd Street ') | 1:45:02 (Pop-up) | |
Sharkey Bonano | Mudhole Blues | 1936 | 1:49:46 (Pop-up) | ||
Richard Tauber | If You Could Care For Me | 1938 | 1:53:00 (Pop-up) |
<-- Previous playlist | Back to Sounds Under 64 Not Allowed with Jan Turkenburg playlists | Next playlist -->
RSS feeds for Sounds Under 64 Not Allowed with Jan Turkenburg: Playlists feed | MP3 archives feed
| E-mail Jan Turkenburg | Other WFMU Playlists | All artists played by Sounds Under 64 Not Allowed with Jan Turkenburg |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Listener comments!
fred:
WR:
Jan Turkenburg:
WR:
Jan Turkenburg:
L:
Jan Turkenburg:
Listener Bob in PGH:
Jan Turkenburg:
WR:
Jan Turkenburg:
Jan Turkenburg:
StringOFperils:
Jan Turkenburg:
fred:
L:
Same here Fred.. had only heard Bjork do that one.
Jan Turkenburg:
L:
StringOFperils:
Jan Turkenburg:
Jan Turkenburg:
StringOFperils:
Jan Turkenburg:
Jan Turkenburg:
Rich in Washington:
Jan Turkenburg:
Rich in Washington:
Jan Turkenburg:
WR:
Jan Turkenburg:
Rich in Washington:
WR:
Jan Turkenburg:
Rich in Washington:
Jan Turkenburg:
Rich in Washington:
Domenic:
Jan Turkenburg:
Domenic:
Domenic:
Jan Turkenburg:
Jan Turkenburg:
Jan Turkenburg:
Domenic:
Domenic:
Jan Turkenburg:
Rich in Washington:
Rich in Washington:
Jan Turkenburg:
Domenic:
WR:
Jan Turkenburg:
Domenic:
StringOFperils:
Ursula1000:
chresti:
Jan Turkenburg:
WR:
fred:
Domenic:
Ursula1000:
WR:
fred:
Granny Spicy Tuna (e/em):
Jan Turkenburg:
Martinibomb:
Jan Turkenburg:
StringOFperils:
Jan Turkenburg:
Ursula1000:
Martinibomb:
Granny Spicy Tuna (e/em):
Martinibomb:
BC Sterrett:
Jan Turkenburg:
Rich in Washington:
fred:
Granny Spicy Tuna (e/em):
Ursula1000:
Rich in Washington:
Martinibomb:
Rich in Washington:
WR:
chresti: