View Dr. Jeff's profile |
Everything from Northern Soul to Power Pop, Motown to Indie, Garage to Lounge, Old to New. Whether it’s 60 minutes old or 60 years old, it’s on. Like setting fire to a fuel spill - lots of energy and no direction whatsoever.
<-- Previous playlist | Back to Where The Action Is with Dr. Jeff playlists | Next playlist -->
Artist | Track | Album | Label | Year | New | Approx. start time |
---|---|---|---|---|---|---|
Herschel Burke Gilbert | Burke's Beat | Burke's Law | Liberty Records | 1964 | 0:00:00 (Pop-up) | |
The Anderson Council | I'd Love Just Once To See You | Jem Records Celebrates Brian Wilson | JEM Records | 2021 | 0:03:27 (Pop-up) | |
Jesse Malin | Mona Lisa | The Heat | Sheridan Square Records | 2004 | 0:05:23 (Pop-up) | |
Dungeon Of Skeletons | Run Towards It | Patterns | Riverbox Records | 2022 | 0:08:31 (Pop-up) | |
Clydie King | He Always Comes Back To Me | The Imperial & Minit Years | Stateside Records | 2007 | 0:11:52 (Pop-up) | |
The Midnight Callers | The Eraser | The Eraser - single | JEM Records | 2024 | * | 0:14:06 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 0:16:27 (Pop-up) | ||||
The Foundations | Build Me Up Buttercup | Build Me Up Buttercup | UNI Records | 1968 | 0:17:43 (Pop-up) | |
Ernie K-Doe | Mother-In-Law | Mother-In-Law | Minit Records | 1961 | 0:21:05 (Pop-up) | |
The Replacements | I Will Dare | Let It Be | Twin/Tone Records | 1984 | 0:23:35 (Pop-up) | |
The Peawees | The Wolf | The Wolf - single | Wild Honey Records | 2024 | * | 0:27:15 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 0:30:34 (Pop-up) | ||||
Herbie Mann | The Joker | The Roar Of The Greasepaint - The Smell Of The Crowd | Atlantic Records | 1965 | 0:32:37 (Pop-up) | |
RICEWINE | Summer Spent | Summer Spent - single | RICEWINE | 2022 | 0:35:01 (Pop-up) | |
The Krayolas | V-RROOM! | V-RROOM! - single | Saustex Records | 2024 | * | 0:37:41 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 0:40:59 (Pop-up) | ||||
Joanie Sommers | I LIke The Likes Of You | Positively The Most | Warner Bros. Records | 1960 | 0:42:35 (Pop-up) | |
Jr. Walker & The All-Stars | Tally Ho! | Shotgun | Soul / Motown | 1965 | 0:44:55 (Pop-up) | |
Billy J. Kramer | I Couldn't Have Done It Without You | I Couldn't Have Done It Without You - single | Billy J. Kramer | 2024 | * | 0:50:08 (Pop-up) |
The Bablers | Walking On Sunny Beach | Psychadilly Circus | Big Stir Records | 2024 | * | 0:53:18 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 0:56:16 (Pop-up) | ||||
The Sugar Beats | Begin / Give In | Begin / Give In - single | A&M Records | 1966 | 0:59:42 (Pop-up) | |
Warren Barker Orchestra | Swingin' On The Strip | 77 Sunset Strip | Warner Bros. Records | 1959 | 1:01:11 (Pop-up) | |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:02:20 (Pop-up) | ||||
Trevor Blendour | Tough Guy | Falling In Love With Trevor Blendour | 2453827 Records DK | 2022 | 1:03:47 (Pop-up) | |
Teens In Trouble | Awkward Girl | What's Mine | Asian Man Records | 2024 | * | 1:05:35 (Pop-up) |
The Night Times | Tell Me | Tell Me - single | Rogue Records | 2024 | * | 1:08:59 (Pop-up) |
The Baron Four | Trying | Outlying | Soundflat Records | 2024 | * | 1:11:58 (Pop-up) |
Herb Alpert & The Tijuana Brass | Lollipops And Roses | Whipped Cream & Other Delights | A&M Records | 1965 | 1:15:26 (Pop-up) | |
The Half-Cubes | Heaven's Falling | Heaven's Falling - single | Big Stir Records | 2024 | * | 1:17:53 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:21:28 (Pop-up) | ||||
The Jellybricks | All About You | All About You - single | Wicked Cool Record Co. | 2024 | * | 1:23:18 (Pop-up) |
Lena Horne | Great Day | Here's Lena Now! | 20th Century Fox Records | 1963 | 1:27:53 (Pop-up) | |
Garbage | Stupid Girl | Garbage | Almo Sounds | 1995 | 1:29:43 (Pop-up) | |
Why Bonnie | Dotted Line | Dotted Line - Single | Fire Talk Records | 2024 | * | 1:34:25 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:37:41 (Pop-up) | ||||
Dean Elliott | Main Title | College Confidential (Soundtrack from the Motion Picture) | Chancellor Records | 1960 | 1:39:50 (Pop-up) | |
Nick Lowe | Tonight | Pure Pop For Now People | Columbia Records | 1978 | 1:43:05 (Pop-up) | |
Lionlimb | Hurricane | Limbo | Bayonet Records | 2024 | * | 1:47:11 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 1:49:40 (Pop-up) | ||||
The Hombres | Let It Out (Let It All Hang Out) | Let It Out (Let It All Hang Out) | Verve Forecast Records | 1967 | 1:51:28 (Pop-up) | |
M. Ward | Miracle Man | What A Wonderful Holiday | M. Ward Records | 2018 | 1:53:25 (Pop-up) | |
Jay Byham | Lonely Kind Of Life | Postcards Along The Way | ITP Entertainment | 2024 | * | 1:56:53 (Pop-up) |
The Hullabaloo Singers & Orchestra | I Can't Get No Satisfaction | The Hullabaloo Show | Columbia Records | 1965 | 2:00:52 (Pop-up) | |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:02:38 (Pop-up) | ||||
The Outsiders | Time Won't Let Me | Time Won't Let Me | Capitol Records | 1966 | 2:03:49 (Pop-up) | |
Pavid Vermin | Desecrate The Cathedral | Brutality Is My Only Friend | Rum Bar Records | 2024 | * | 2:06:12 (Pop-up) |
The Lemon Twigs | Ghost Run Free | Everything Harmony | Captured Tracks | 2023 | 2:09:42 (Pop-up) | |
Nervous Eaters | Don't Need To Make You Mine | Don't Need To Make You Mine - single | Wicked Cool Record Co. | 2024 | * | 2:12:53 (Pop-up) |
Slim Whitman | Una Paloma Blanca | Red River Valley | United Artists Records | 1978 | 2:15:38 (Pop-up) | |
Joan Jett & The Blackhearts | Tulane | Up Your Alley | Blackheart Records | 1988 | 2:17:48 (Pop-up) | |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:20:26 (Pop-up) | ||||
The Chesterfield Kings | Meet You After Midnight | Meet You After Midnight - single | Wicked Cool Record Co. | 2024 | * | 2:22:14 (Pop-up) |
Frank Sinatra | Come Blow Your Horn | Softly, As I Leave You | Reprise Records | 1964 | 2:26:02 (Pop-up) | |
Otis Redding | Sweet Lorene | Complete & Unbelievable: The Otis Redding Dictionary Of Soul | Atlantic Records | 1966 | 2:29:07 (Pop-up) | |
Paul Collins | Tell Me | Tell Me - single | JEM Records | 2924 | * | 2:31:36 (Pop-up) |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:34:46 (Pop-up) | ||||
Les Baxter Orchestra & Chorus | Girl From Uganda | African Blue | GNP Crescendo Records | 1969 | 2:36:06 (Pop-up) | |
Hungrytown | Tuesday Sun | Tuesday Sun - single | Big Stir Records | 2024 | * | 2:39:10 (Pop-up) |
Rahill | Fables (featuring Beck) | Flowers At Your Feet | Big Dada Records | 2023 | 2:42:29 (Pop-up) | |
Where The Action Is! with Dr. Jeff | Your DJ speaks | 2:47:01 (Pop-up) | ||||
Jim Vitale | America's Road | America's Road - single | Jim Vitale | 2024 | * | 2:49:04 (Pop-up) |
The Stone Roses | Where Angels Play | The Stone Roses | Silvertone Records | 1989 | 2:51:53 (Pop-up) | |
Open Sound | Spotlight Smile | Open Sound | OS Music | 2020 | 2:56:00 (Pop-up) | |
Where The Action Is! with Dr. Jeff | Your DJ Thanks You! | 3:00:20 (Pop-up) |
<-- Previous playlist | Back to Where The Action Is with Dr. Jeff playlists | Next playlist -->
RSS feeds for Where The Action Is with Dr. Jeff: Playlists feed | MP3 archives feed
| E-mail Dr. Jeff | Other WFMU Playlists | All artists played by Where The Action Is with Dr. Jeff |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Dr. Jeff:
Mr Fab:
Dr. Jeff:
Mr Fab:
Herb:
Dr. Jeff:
LindaSTL:
Mr Fab:
Dr. Jeff:
Dr. Jeff:
Mr Fab:
Dr. Jeff:
Mr Fab:
Mr Fab:
Dr. Jeff:
?:
CathyN:
Aitch:
Dr. Jeff:
Dr. Jeff:
CathyN:
tom chesman:
Dr. Jeff:
tom chesman:
CathyN:
Aitch:
Dr. Jeff: