View Krys O.'s profile |
Musique concrète to Beautiful Music and everything in between. All styles served here. Laissez-faire free-form!
<-- Previous playlist | Back to Krys O's Free-Form Roller Coaster playlists | Next playlist -->
Artist | Track | Album | Comments | Images | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Music behind DJ: Intro |
0:00:00 (Pop-up) |
|||||||||
Frank DeVol and his Orchestra | Little Boy Blue | Music Depreciation: Little Boy Blue ep#5 11/26/1944 | 0:01:26 (Pop-up) | |||||||
Peggy Lee | Don't Take Your Love From Me | Music Depreciation: Little Boy Blue ep#5 11/26/1944 | 0:05:51 (Pop-up) | |||||||
Les Paul Trio | You Took Advantage of Me | Music Depreciation: Little Boy Blue ep#5 11/26/1944 | 0:09:51 (Pop-up) | |||||||
Murray McEachern | Body & Soul/Stardust medley | Music Depreciation: Little Boy Blue ep#5 11/26/1944 | 0:13:20 (Pop-up) | |||||||
Peggy Lee | Sugar | Music Depreciation: Little Boy Blue ep#5 11/26/1944 | 0:17:53 (Pop-up) | |||||||
Les Paul Trio | Why Do I Love You? | Music Depreciation: Little Boy Blue ep#5 11/26/1944 | 0:21:39 (Pop-up) | |||||||
Finale feat. Murray McEachern | I'll Remember April | Music Depreciation: Little Boy Blue ep#5 11/26/1944 | 0:25:05 (Pop-up) | |||||||
Peggy Lee | Come On-A My House | TV's Top Tunes 1951 (co-hosted by Peggy Lee and Mel Tormé) | This was a 15-minute summer replacement for the Perry Como Show | 0:30:27 (Pop-up) | ||||||
Mel Tormé | I Feel a Song Comin' On | TV's Top Tunes 1951 (co-hosted by Peggy Lee and Mel Torme) | 0:34:50 (Pop-up) | |||||||
Peggy Lee | These Things I Offer You for a Lifetime | TV's Top Tunes 1951 (co-hosted by Peggy Lee and Mel Tormé) | 0:37:43 (Pop-up) | |||||||
Mel Tormé | I Cover the Waterfront | TV's Top Tunes 1951 (co-hosted by Peggy Lee and Mel Tormé) | 0:40:06 (Pop-up) | |||||||
Dinah Shore & Marge Champion | Vaudeville Duet | Dinah Shore TV Show | 1958 | 0:46:17 (Pop-up) | ||||||
Olson & Johnson; Ella Mae Morse; Mel Tormé and the Mel-Tones | Quoth the Raven | From the 1944 film Ghost Catchers | 0:52:14 (Pop-up) | |||||||
Olson & Johnson with Ella Mae Morse | Three Cheers for the Customer (Is Always Right) | From the 1944 film Ghost Catchers | 0:54:44 (Pop-up) | |||||||
Mable Lee with Deryck Sampson's Band | Half-Past Jump Time | From a 1945 Soundie | 0:56:46 (Pop-up) |
<-- Previous playlist | Back to Krys O's Free-Form Roller Coaster playlists | Next playlist -->
RSS feeds for Krys O's Free-Form Roller Coaster: MP3 archives feed
| Email the Program Director | Other WFMU Playlists |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Sheena's Jungle Room: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Krys O.:
Jim Price:
WR:
Krys O.:
Handy Haversack:
Krys O.:
Rich in Washington:
Krys O.:
Mr Fab:
Krys O.:
Rich in Washington:
Krys O.:
Mr Fab:
Alas, i could only look longingly at your playlist yesterday- still gotta figure out how to listen at work now that they’ve got me going back to the office a few days a week (and sitting out on in a somewhat public space). I really don’t want to get those Airbuds or AirPods or whatever they’re called, but will do what a dude’s gotta do.
MHLee:
Krys O.:
Handy Haversack:
Krys O.:
chresti:
Krys O.:
Krys O.:
Mr Fab:
Krys O.:
Mr Fab:
On KHJ! The future “Boss Radio” Top40 pioneers, The Real Don Steel et al.
chresti:
Rich in Washington:
Krys O.:
I've been back in the office since June 2020.
Krys O.:
WR:
Krys O.:
MHLee:
Rich in Washington:
Krys O.:
Mr Fab:
Krys O.:
Rich in Washington:
I quit 7 years ago but the last couple of years I was a super light smoker, like 2 or 3 cigarettes a day.
Krys O.:
Rich in Washington:
chresti:
Krys O.:
Krys O.:
Krys O.:
Handy Haversack:
Mr Fab:
Krys O.:
Krys O.:
Mr Fab:
Krys O.:
Handy Haversack:
Krys O.:
chresti:
Rich in Washington:
Krys O.:
Mr Fab:
WR: