View Joe Belock's profile |
Shakin' Street - it's got that beat! It's got that sound! Join us each week on a trip across the rock-and-soul map, from Shakin' Street to McLemore Avenue, across 110th Street to Tobacco Road, motorvatin' down Highway 61 to 2120 South Michigan Avenue with wild sounds, both familiar and forgotten. Only on WFMU's new Rock 'n' Soul Radio stream!
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
The Chocolate Watchband | Are You Gonna Be There (At The Love-In) | No Way Out | Sundazed | 1967/1994 | 0:00:00 (Pop-up) | |||||
The Blue Beats | She's Comin' Home | 1965 | australia | 0:03:27 (Pop-up) | ||||||
The Blues Company | Experiment In Color | various - Scream Loud!!! The Fenton Story | Way Back | 1968/2006 | from bay city michigan, before the rollers! | 0:05:35 (Pop-up) | ||||
Dirt Merchants | Do What You Wanta Do | various - Garage Punk Unknowns Vol. 1 & 2 | Crypt | 1966/2015 | yazoo city, mississippi | 0:07:39 (Pop-up) | ||||
Paul Revere and The Raiders | Hungry | The Spirit of '67 | Columbia | 1966 | mann/weil - no. 6 hit! | 0:10:07 (Pop-up) | ||||
The Four Shells | Hot Dog | Volt | 1966 | from chicago. produced by jerry butler | 0:13:46 (Pop-up) | |||||
The Castaways | Goodbye Babe | Soma | 1965 | minneapolis; follow up to liar liar | 0:17:08 (Pop-up) | |||||
Denny Noie & the 4th of Never | Don't Follow Me | same denny from the golden catalinas fame; lacrosse wisconsin; | 0:18:39 (Pop-up) | |||||||
The Why-Nots | Tamborine | various - Back From the Grave 9 | Crypt | 2014 | their spelling of tambourine | 0:23:02 (Pop-up) | ||||
Chayns | Night Time (Is the Right Time) | 1966 | san antonio | 0:24:18 (Pop-up) | ||||||
Sunday Funnies | A Pindaric Ode | various - East Side Sound 1959-1968 | Bacchus Archives | 0:27:09 (Pop-up) | ||||||
Dale Gregory & The Shouters | Did Ya Need To Know | various - Teenage Shutdown Vol. 4: I'm a No-Count | Teenage Shutdown | 1966/1998 | sioux falls sd | 0:29:08 (Pop-up) | ||||
The Adventurers | Linda Lu | various - Stomp! Northwest Killers Vol. 1 1960-64 | Norton | 2001 | seattle | 0:31:13 (Pop-up) | ||||
Chance Halladay | Home Run | 1961 | best known for his version of 13 women | 0:35:23 (Pop-up) | ||||||
The Chicago Cubs | Pennant Fever | single | Chess | 1969 | 0:37:58 (Pop-up) | |||||
The Mad Daddy | Baseball Scores | Wavy Gravy! 1958-1964 | 0:40:31 (Pop-up) | |||||||
The New York Mets | Mets Are Here To Stay (What I Say) | The Amazing Mets | Buddah | 1969 | 0:40:46 (Pop-up) | |||||
Sam and Dave | Knock It Out of the Park | Atlantic | 1970 | 0:44:11 (Pop-up) | ||||||
The Intruders | (Love Is Like a) Baseball Game | single | Gamble | 1968 | gamble and hiff | 0:45:37 (Pop-up) | ||||
Arthur Lee Maye & The Crowns | Do the Bop | RPM | 1955 | 0:48:12 (Pop-up) | ||||||
Bill Slayback | Move Over Babe (Here Comes Henry) | 1973 | tigers pitcher. cowrite with ernie harwell | 0:50:34 (Pop-up) | ||||||
Happy birthday Marvin Gaye! |
||||||||||
Marvin Gaye | One More Heartache | 1966 | produded by smokey, written by the miracles, following aint that peculiar blueprint | 0:55:22 (Pop-up) | ||||||
Marvin Gaye | Gonna Keep On Tryin' Till I Win Your Love | 1969 | b side of that's the way love is - whitfield-strong, previously a single for edwin starr and jimmy ruffin | 0:58:28 (Pop-up) | ||||||
Marvin Gaye | Hey Diddle Diddle | 1966 | b-side to little darling i need you | 1:01:08 (Pop-up) | ||||||
Alvin Robinson | Baby Don't You Do It | single | Atco | 1968 | b side of let me down easy, only atco single, produced by tom dowd; then mainly guitrist with dr john | 1:03:24 (Pop-up) | ||||
The Sonics | Hitch Hike | Boom | Norton | 1966/1999 | 1:05:37 (Pop-up) | |||||
Henry Lumpkin | Mo Jo Hannah | Motown | 1962 | andre williams-clarence paul; 1963 marvin live album brought it to others attention | 1:08:45 (Pop-up) | |||||
The Marvelettes | Beechwood 4-5789 | 1962 | marvin on drums! also his first writing credit, at least that was released | 1:11:10 (Pop-up) | ||||||
Marvin Gaye & Mary Wells | What's The Matter With You Baby? | 1964 | b side of onve upon a time, ended up chartiung higher | 1:14:47 (Pop-up) | ||||||
Marvin Gaye & Tammi Terrell | Satisfied Feelin' | 1969 | b side of good lovin aint easy to come by | 1:15:31 (Pop-up) | ||||||
Marvin Gaye | I'm Crazy 'Bout My Baby | 1963 | flip of can i get a witness mickey stevenson written and produced | 1:18:31 (Pop-up) | ||||||
Baby Washington | I Don't Know | Cotillion | 1969 | 1:27:05 (Pop-up) | ||||||
Major Lance | Ain't It a Shame | 1965 | curtis mayfield, of course | 1:28:05 (Pop-up) | ||||||
The Mighty Hannibal | All Nite Long | Hannibalism! | Norton | 1964 | first single on his own label, johnny guitar watson on this | 1:29:22 (Pop-up) | ||||
Willie Mitchell | Toddin' | Soul Seranade: The Best of Willie Mitchell | The Right Stuff | 1967/1999 | originally from the soul serenade lp, not sureif evewr a single | 1:33:35 (Pop-up) | ||||
Wilson Pickett | I'm In Love | 1968 | bobby womack composition; also bobby on guitar, aretha biggest hit in 1974 | 1:33:42 (Pop-up) | ||||||
Bobby Moore & The Rhythm Aces | Searching For My Love | Checker | 1966 | bobby moore not the singer, chico jenkins, they backed picket among others | 1:36:10 (Pop-up) | |||||
Jock Mitchell | Not a Chance In a Million | various - The Essential Detroit Soul Collection | gainesville fla. 1966 | 1:38:35 (Pop-up) | ||||||
Thirteenth Floor Elevators | I've Got Levitation | Easter Everywhere | in honor of easter, going out to The Bunny! | 1:49:22 (Pop-up) | ||||||
The Nightcrawlers | Little Black Egg | 1:49:30 (Pop-up) | ||||||||
Les Sinners | Nice Try | Montreal | 1:49:38 (Pop-up) | |||||||
The Prophets | Yes I Know | various - We're Gonna Change the World! The 60s Chicago Garage Sound of Quill Productions | Sundazed | 1967/2009 | chicago | 1:49:48 (Pop-up) | ||||
The Woggles | Judas | Tally Ho! | Wicked Cool | 2017 | seasonal classic | 1:53:41 (Pop-up) | ||||
The Week-Enders | Rampage | various - Baltimore's Teen Beat A Go Go | Get Hip Archive Series | 1966/1997 | 1:56:14 (Pop-up) | |||||
The Biscaynes | Revellion | KFWB's Battle of Surfing Bands! | Del-Fi | 1963 | 1:59:08 (Pop-up) |
<-- Previous playlist | Back to Shakin' Street with Joe Belock playlists | Next playlist -->
RSS feeds for Shakin' Street with Joe Belock: Playlists feed | MP3 archives feed
| E-mail Joe Belock | Other WFMU Playlists | All artists played by Shakin' Street with Joe Belock |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Rock'N'Soul Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Andrew_in_WI:
Rich Haley:
Woo:
Dominick:
Joe B:
Sissophonic Cheryl:
medson:
Chop Scott:
Sissophonic Cheryl:
Woo:
myron feld:
myron feld:
RevWaldo:
Woo:
patrick321:
Gaylord Fields:
Dominick:
MOM WHIG:
MOM WHIG:
John Haley:
Hoboken Jack:
Hoboken Jack:
medson:
Gaylord Fields:
Artie:
Andres:
Mike Sin:
MOM WHIG:
otto:
MOM WHIG:
MOM WHIG:
Andres:
MOM WHIG:
MOM WHIG:
MOM WHIG:
Cacophone Jeff:
MOM WHIG:
DJ Terre T:
MOM WHIG:
MOM WHIG: