$mall ¢hange returns to freeformland with the late late night space madness shee-it. Oh my beloved ice cream bar...how I love to lick your creamy center! HOOOWWWWWW...(bites soap)...and your oh-so-nutty chocolate covering! You're not like the others...you like the same things I do!
Waxed paper...boiled football leather...dog breath...We're not hitchhiking anymore!
Visit the Nickel and Dime Radio with $mall ¢hange homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Nickel and Dime Radio with $mall ¢hange playlists | Next playlist --> |
June 24, 2009
Listen to this show:
RealAudio |
|
Add or read comments
| Artist | Track | Album | Label | Year | Approx. start time | |
|---|---|---|---|---|---|---|
| Public Enemy | Public Enemy No. 1 | Yo! Bum Rush the Show | Def Jam/Columbia Records | 1987 | 0:00:00 (Real | ) | |
| Fad Gadget | Collapsing New People | Single | Mute Records | 1983 | 0:03:25 (Real | ) | |
| Sexual Harrassment | I Need A Freak | Single | Great Records | 1982 | 0:07:42 (Real | ) | |
| Casco | Cybernetic Love | Single | House Of Music | 1983 | 0:12:22 (Real | ) | |
| Gary Byrd and the GB Experience | The Crown | Single | Motown | 1982 | 0:16:52 (Real | ) | |
| Donna Mcghee | It Ain't No Big Thing | VA: Patrick Adams : The Master of the Masterpiece | P&P/Traffic Entertainment Group | 2006 | 0:21:28 (Real | ) | |
| Donald Byrd and 125th Street | Love Has Come Around (12" Version) | Single | Elektra | 1981 | 0:23:46 (Real | ) | |
| Four Below Zero | My Baby's Got ESP | Single | Roulette Records | 1976 | 0:27:52 (Real | ) | |
| Slave | Jazzy Lady (Monster Mix) | Single | Ichiban Records | 1985 | 0:29:58 (Real | ) | |
| Prince | Uptown | Single | Warner Brothers | 1980 | 0:32:56 (Real | ) | |
| Mann Parrish | Hip Hop, Be Bop (Don't Stop) | Single | Importe/12 Records | 1982 | 0:36:45 (Real | ) | |
| D.J. TY | Them Rats Know Where I Live | Geto Funk Pt. 1 | Dance Mania | 1999 | 0:41:35 (Real | ) | |
| Hashim | Al-Naafiysh (The Soul) | Single | Cutting Records | 1983 | 0:42:35 (Real | ) | |
| DJ Zezinho | Battle Break Funk | VA: Funkeiros E Progresso EP | Flamin' Hotz | 2008 | 0:45:13 (Real | ) | |
| DJ Booman | Big Girl | VA: Throwbacks Vol. 1 | Unruly Records | 0:46:46 (Real | ) | ||
| Uproot Andy | 0:49:08 (Real | ) | |||||
| Busy Signal | Tie & Dye Face | Single | 2009 | 0:51:38 (Real | ) | ||
| Red Rat | Shelly Ann | 0:53:24 (Real | ) | ||||
| Lucas Luisao | Bounty Caderas | VA: Nuevacumbia - Le Nouveau Son De Buenos Aires | Vibrations Sound | 2008 | 0:55:31 (Real | ) | |
| Instituto Mexicano del Sonida | Cumbia | 0:57:36 (Real | ) | ||||
| Run DMC | Peter Piper | Raising Hell | Profile Records | 1986 | 0:59:35 (Real | ) | |
| De La Soul | Buddy feat. Jungle Brothers, Q-Tip, Queen Latifah & Monie Love (Native Tongue Decision Version) | Single | Tommy Boy Records | 1989 | 1:01:56 (Real | ) | |
| Taana Gardner | No Frills | Single | West End Records | 1981 | 1:06:31 (Real | ) | |
| Supermax | Love Machine | Single | Atlantic | 1977 | 1:11:06 (Real | ) | |
| Skatt Bro's | Walk The Night | Single | Casablanca Records | 1979 | 1:17:09 (Real | ) | |
| Bill Withers | Harlem (Bim Marx Remix) | Single | Not On LAbel | 1:22:05 (Real | ) | ||
| Gil Scott-Heron | The Klan (Geo Edit) | 1:27:24 (Real | ) | ||||
| The Phenomenal Handclap Band | I Been Born Again | Single | 1:30:54 (Real | ) | |||
|
Music behind DJ: |
Wrong Side of the Tracks | 1:35:19 (Real | ) | ||||
| Marvin Gaye | What's Going On (Truth & Rights Remix) - Alfingers | Single | Not On Label | 1:41:52 (Real | ) | ||
| Jacob Miller | Tenement Yard | 1:43:07 (Real | ) | ||||
| Freddie Mcgregor | Bobby Bobylon | Bobby Bobylon | Studio One | 1979 | 1:45:30 (Real | ) | |
| The Cables | Baby Why | Single | Studio One | 1968 | 1:46:56 (Real | ) | |
| Ken Boothe | When I Fall In Love | Single | Studio One | 1974 | 1:48:18 (Real | ) | |
| Ernest Wilson | Undying Love | Single | Coxsone | 1:49:47 (Real | ) | ||
| The Maytals | My New Name | Single | BMN | 1:50:50 (Real | ) | ||
| Don Drummond | Man In The Street | Single | 1965 | 1:53:14 (Real | ) | ||
| Justin Hinds & the Dominoes | Tear Drops | Single | Treasure Isle | 1:56:04 (Real | ) | ||
| The Specials | Blank Expression | Specials | Two-Tone Records | 1979 | 1:58:31 (Real | ) | |
| Junior Cat | We Deal Wid Anything | Single | Columbia | 2:00:49 (Real | ) | ||
| Lady Saw | Nah Mix Nah Mingle | 2:02:46 (Real | ) | ||||
| Kiprich | Certified Murderer | Single | Jah Rich Records | 2:04:37 (Real | ) | ||
| Rankin' Joe | LEAVE FI ME Girl Arlene | Single | Joe Gibbs Music | 1979 | 2:06:50 (Real | ) | |
| Milton Henry | Gypsy Woman | Single | Cactus Records | 1976 | 2:08:29 (Real | ) | |
| Annette Smith | Shine Eye Boy | Single | Roots Tradition | 2:10:43 (Real | ) | ||
| The Revolutionaries | Girl A Love You Version | DRUM SOUND/CHANNEL ONE 1974-1980 | Pressure Sounds | 2007 | 2:12:24 (Real | ) | |
| Lopez Walker | Send Another Moses + Version | Single | Phase One Records re | 2005 | 2:15:31 (Real | ) | |
| Freedom Dub | VA: African Roots Act 1 | Wackies | 2002 | 2:21:40 (Real | ) | ||
| Lee Fields | Honey Dove | Single | Truth & Soul | 2009 | 2:25:16 (Real | ) | |
| The Sylvers | Stay Away From Me | The Sylvers II | Pride | 1973 | 2:28:46 (Real | ) | |
| William Bell | I Forgot to Be Your Lover | Single | Stax | 1968 | 2:32:00 (Real | ) | |
| Junior Murvin | Cool Out Son | Single | Joe Gibbs Music | 2:34:21 (Real | ) | ||
| The Fearless Four | Rockin It | Single | Enjoy Records | 2:36:28 (Real | ) | ||
| Spoonie Gee & Treacherous Three | New Rap Language | Single | CBS | 1980 | 2:37:56 (Real | ) | |
| Eye Beta Rock | Super Rock Body Shock | Single | H.E.R.O. Records | 1982 | 2:38:33 (Real | ) | |
| South Bronx Movement | You've Got The Power To Get High On Yourself | Single | Positive Juice Records | 1983 | 2:40:46 (Real | ) | |
| The Jackson Two | Oh Yeah | Single | J.C. Records | 1980 | 2:44:04 (Real | ) | |
| Jurassic 5 | Red Hot feat. The Dap Kings | Single | Up Above Records | 2005 | 2:47:04 (Real | ) | |
| The Mighty Ryeders | Evil Vibrations | VA: Kon & Amir present Uncle Junior's Friday Fish Fry : The Cleaning | Uncle Junior Records | 2004 | 2:49:48 (Real | ) | |
| Jennifer Lara | I'm In Love | Soul Jazz Records re | 2:58:36 (Real | ) | |||
Wed. 6/24/09 11:13pm
From:
G
I need a freak? Never dare the FMU listenership :-P
Have fun with the new slot!
Wed. 6/24/09 11:22pm
From:
mb
Nickle and Dime right on time with the dope slot.
Wed. 6/24/09 11:39pm
From:
risky!
kill it nickel. get it!
Wed. 6/24/09 11:46pm
From:
risky!
M.I.A jump!
Wed. 6/24/09 11:54pm
From:
Patrick
$mall cheese is the radio mad man on wensdays now! Love the funky yams!
Thu. 6/25/09 12:04am
From:
tinydiva
you are kickin it tonight! :)
Thu. 6/25/09 12:23am
From:
LU
This is fucking amazing!
Thu. 6/25/09 12:38am
From:
soyboy
great set man!
Thu. 6/25/09 12:41am
From:
LU
play some of that shit at No Parking 999
Thu. 6/25/09 12:45am
From:
Joshua K
Babylon no test
Thu. 6/25/09 12:54am
From:
remember....
don't cut off your dreads
Thu. 6/25/09 12:56am
From:
skatalice
pick it up!
Thu. 6/25/09 12:57am
From:
sm chiz
thx party ppl nice to be here!
Thu. 6/25/09 1:03am
From:
Joshua K
We gettin dutty in here
Thu. 6/25/09 1:08am
From:
?
YES y'know as I would say
Thu. 6/25/09 1:21am
From:
puff daddy
uh...I can't remember how to get out of the basement...
Thu. 6/25/09 1:43am
From:
puff daddy
break out the cardboard, Imma'bout ta bust!
| Post your comment to this playlist! | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
RSS feeds for Nickel and Dime Radio with $mall ¢hange:
Playlists feed |
MP3 archives feed