Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Solid Gold Hell with Sue P. playlists | Next playlist -->
October 24, 2008: small pepper hot!
Listen to this show:
RealAudio |
|
Add or read comments
| Artist | Track | Album | Label | Format | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Scientists | Solid Gold Hell | Blood Red River 1982-1984 | ||||||
| Evaporators | Welcome to My Castle | Nardwuar | 7" | 1992 | 0:03:11 (Real | ) | |||
| Sockeye | City | Wheelchair Full of Old Men Records and Tapes | 7" | 1990 | 0:04:47 (Real | ) | |||
| Flipper | Brainwash | Subterranean | 7" | 0:07:58 (Real | ) | ||||
| Fleetwood Mac | Tusk | Warner Bros. | 7" | 1979 | 0:14:21 (Real | ) | |||
| El Jesus De Magico | Unclean Ghost | Columbus Discount | 7" | * | 0:17:43 (Real | ) | |||
| Couch | Green and Red Look Alike | Bulb | 7" | 1993 | 0:20:57 (Real | ) | |||
| Mammal | Death Ride | Animal Disguise | 7" | * | 0:23:00 (Real | ) | |||
| Bastards | Neighbor | Treehouse | 7" | 1989 | 0:29:32 (Real | ) | |||
| Kudgel | Chickenpump | Waikiki | 7" | 1993 | 0:32:29 (Real | ) | |||
| Killdozer | The Pig was Cool | Touch and Go | 7" | 1993 | 0:35:30 (Real | ) | |||
| Sawed Off | You'll Be Taken Care Of | Gasatanko | 7" | 0:39:53 (Real | ) | ||||
| Rye Coalition | Snowjob | Tigerstyle | 7" | 2001 | 0:42:01 (Real | ) | |||
| 16 | Tocohara | Bacteria Sour | 7" | 0:46:06 (Real | ) | ||||
| Loincloth | New Jersey | Southern Lord | 7" | 2003 | 0:53:39 (Real | ) | |||
| Fucking Champs | Some Swords | Galaxia | 7" | 1994 | 0:56:07 (Real | ) | |||
| George Brigman and Split | Blowin' Smoke | Solid | 7" | 1977/2007 | 1:00:13 (Real | ) | |||
| Mooseheart Faith | Open the Door | Sympathy for the Record Industry | 7" | 1990 | 1:02:32 (Real | ) | |||
| Fifty Foot Hose | Red the Sign Post (Alternate Take) | Get Hip | 7" | 1990 | 1:05:50 (Real | ) | |||
| Dead Moon | Fire in the Western World | Tombstone | 7" | 1:08:08 (Real | ) | ||||
| Walking Seeds | Rollin' Machine | Fist Puppet | 7" | 1993 | 1:11:10 (Real | ) | |||
| the Mike Gunn | Clueless | Double Naught | 7" | 1992 | 1:13:47 (Real | ) | |||
| Northern Bushmen | Biggest Player | Pop Bus | 7" | 1992 | 1:22:27 (Real | ) | |||
| Unsane | Urge to Kill | Treehouse | 7" | 1989 | 1:26:39 (Real | ) | |||
| C.S.S.O. | Shake It Up Bokan | Relapse | 7" | 1997 | 1:30:29 (Real | ) | |||
| Nightstick | In Dahmer's Room | Devour | 7" | 1993 | 1:34:52 (Real | ) | |||
| Angel Rot | Screw Drive | Fuck | 7" | 1:38:55 (Real | ) | ||||
| Witchfinder General | Burning a Sinner | Old Metal | 7" | 1981/1998 | 1:44:27 (Real | ) | |||
| Monster Magnet | Tractor | Primo Scree | 7" | 1990 | 1:47:47 (Real | ) | |||
| Hawkwind | Silver Machine | United Artists | 7" | 1972 | 1:51:09 (Real | ) | |||
| Wooden Shjips | Sol '07 Part 1 | Holy Mountain | 7" | 2007 | 1:55:43 (Real | ) | |||
| Sundial | Bad Drug | Beggars Banquet | 7" | 1995 | 2:05:38 (Real | ) | |||
| Wellwater Conspiracy | Compellor | Super Electro | 7" | 1998 | 2:09:08 (Real | ) | |||
| Bloodloss | Hair of the Future | Belltown | 7" | 1993 | 2:12:32 (Real | ) | |||
| The Who | Circles | Ready Steady Who | Reaction | 7" | 1966 | 2:15:11 (Real | ) | ||
| Insomniacs | Already Down | Estrus | 7" | 1995 | 2:17:42 (Real | ) | |||
| Pisshorse | Right Now | Resort Theory | 7" | 1997 | 2:20:39 (Real | ) | |||
| The Mullens | Livin' Off You | Safety Pin | 7" | 1998 | 2:23:42 (Real | ) | |||
| Drunks With Guns | Drug Problem | Noiseville | 7" | 1989 | 2:29:51 (Real | ) | |||
| Halo of Flies | I'm a Bug | Powerfist | 7" | 1991 | 2:32:42 (Real | ) | |||
| Suck | Bye Man | Bottom Heavy Volume One | 7" | 2:34:17 (Real | ) | ||||
| Burning Lesbians | Horny | Scat | 7" | 2:35:32 (Real | ) | ||||
| Bench | Backseat Lover | Noiseville | 7" | 1989 | 2:38:14 (Real | ) | |||
| Brainbombs | Stigma of the Ripper | Tumult | 7" | 2:43:39 (Real | ) | ||||
| Francis Harold and the Holograms | The Eagle Can't Fly With One Wing | Going Underground | 7" | 2008 | 2:48:43 (Real | ) | |||
| Splotch | Fur/Kitty | Two Million Fuckheads | Menlo Park | 7" | 2:58:56 (Real | ) | |||
| Gravitar | Evil Monkey Boy | Charnel House | 7" | 1994 | 3:01:40 (Real | ) | |||
| Modey Lemon | You Bug Me | Crash Bang Wallop | 7" | 2001 | 3:06:17 (Real | ) | |||
| Piranhas | Redundant | Tom Perkins | 7" | 3:10:42 (Real | ) | ||||
| The Bad Form | Lights Out | Mad at the World | 7" | 3:13:45 (Real | ) | ||||
| The Fuse! | Breaker! Breaker! | In the Red | 7" | 3:16:41 (Real | ) | ||||
| Television | Little Johnny Jewel Part 1 | Ork | 7" | 3:18:51 (Real | ) | ||||
| Deluxx | Eskimo Lover | 18 Wheeler | 7" | 1994 | 3:24:51 (Real | ) | |||
| Thomas Jeffereson Slave Apartments | Punk Rock Secret | Bag of Hammers | 7" | 3:26:40 (Real | ) | ||||
| Action Swingers | Excuse Me For Living/Human Race | Reptilian | 7" | 3:28:59 (Real | ) | ||||
| DC Snipers | We Don't Like You | Your Permanent Records | 7" | 3:31:03 (Real | ) | ||||
| Leather Uppers | I Don't Like You (Very Much) | Famous | 7" | 1992 | 3:33:15 (Real | ) | |||
| John Barrett's Bass Drum of Death | The Ballad of Bandit X | Fat Possum | 7" | 2008 | 3:34:26 (Real | ) | |||
| The Yolks | My Baby Ain't High Class | Introducing... | Criminal I.Q. | 7" | 2008 | 3:37:52 (Real | ) | ||
| Cheater Slicks | Trouble Man | Crypt | 7" | 3:43:51 (Real | ) | ||||
| Reatards | Puke On You | Blah | 7" | 3:46:05 (Real | ) | ||||
| The Rip Offs | Sleeparound | Rip Off | 7" | 3:48:20 (Real | ) | ||||
| Motards | I'm a Criminal | 7" | 1994 | 3:50:28 (Real | ) | ||||
| Bullets for Pussy | Punched | Noiseville | 7" | 1990 | 3:52:59 (Real | ) | |||
| Gamma Ray | If Only Everything | Man's Ruin | 7" | 3:57:17 (Real | ) | ||||
Fri. 10/24/08 2:15am
From:
Vladimir
FLIPPER TRACK IS GENIUS
Fri. 10/24/08 2:16am
From:
david from ks
Go, Ms.Sue,Go,,,,Flipper knocks it out Royally,,,and ks.sucks,,,,, itza damn good showalready.
Fri. 10/24/08 2:21am
From:
Vladimir
Too bad that Rusted Shut lp dropped during the 7" week. Dying to hear it.
Fri. 10/24/08 2:54am
From:
chris
i do want to hear 2 hours of Melvins
Fri. 10/24/08 2:55am
From:
SueP
Ha ha ha...OK! We'll do that another time, I promise.
Fri. 10/24/08 2:57am
From:
david from ks.
I was fortunate enough to see "killdozer" 3 times live,,,,, 2wice at the "Outhouse" in Lawrence,Ks ,,,jumpin high energy crowd surfin paradise,,,back in the 80s,,,,,small pepper,hot show,,Ms. Sue
Fri. 10/24/08 3:57am
From:
larry in pdx
just now popped in...missed "some swords!" a favorite! and seeing rye coalitions's name makes me so mad i don't have that split with Karp, the one with the kid and the star wars figures on the cover,,,ex-g/f has it. god damn it Sue! well glad to be here nonetheless
Fri. 10/24/08 4:02am
From:
larry in pdx
man this song rulez i would imagine it taking off to eternity...but it's a 7-inch?! so it cannot...
Fri. 10/24/08 4:04am
From:
chris
that last set of music!
Fri. 10/24/08 4:17am
From:
Jamie @ Cult in the UK
Fisrt time I've listened to the show. I have just got into the office and it's a great start. Thanks
Fri. 10/24/08 4:31am
From:
Tim Wink
Europe is lucky ~ I am on the West Coast of the US and up well past my bedtime. Another hot set list. I'll catch up with it in entirety tomorrow. :)
Fri. 10/24/08 4:53am
From:
larry in pdx
stop kicking my ass so i can stop posting these comments.
europe is not lucky.
Fri. 10/24/08 4:55am
From:
SueP
I have to kick your ass. It's what I do!
Fri. 10/24/08 5:03am
From:
larry in pdx
first heard "i'm a bug" by my friend's "the bugs" (i think you may have played them before)... i of course thought they wrote it and it was there theme song, this was like 10 years ago, they don't play it anymore...but thank god that song turned me onto the urinals, i need to hear that terre t archive..signed -ass kicked.
Fri. 10/24/08 5:09am
From:
larry in pdx
full circle.
Fri. 10/24/08 5:09am
From:
SueP
Yup!!
Fri. 10/24/08 5:20am
From:
Jamie @ CULT
Got any Fall?
Fri. 10/24/08 5:21am
From:
SueP
Surprisingly I didn't bring any Fall, tho it sure would've fit nicely in this set...
Fri. 10/24/08 5:23am
From:
Jamie @ CULT
Ah well, Verlaine & co will do nicely x
Fri. 10/24/08 5:23am
From:
Jamie @ CULT
Ah well, Verlaine & co will do nicely x
Fri. 10/24/08 5:23am
From:
larry in pdx
yeah, i had serious, "i'm into CB" vibes from "breaker, breaker" dude that subway story was funny btw... "uh, dinosaur, jr" ...
Fri. 10/24/08 5:29am
From:
Jamie @ CULT
Just wondering if the archived stream of the Sonic gig is gonna be working today?
Fri. 10/24/08 5:40am
From:
SueP
Jamie - I don't understand your question!
Fri. 10/24/08 5:43am
From:
Jamie @ CULT
Sorry, I was on the home page and it says there is an archived stream of the 7/4/08 Sonic youth set.
But the player seems to be broke. I'm not sure your the right person to ask about. Great show tho
Fri. 10/24/08 11:40am
From:
Tim Wink
Was this the vinyl version of Flipper's Brainwash that was an infinite loop of the song? Always made me feel funny about the CD version, like it wasn't the proper version.
Fri. 10/24/08 1:20pm
From:
jack m.
holy crap, i thought i was the only person left on earth who owned an angel rot single! nice!!
Fri. 10/24/08 4:52pm
From:
Human
As soon as I heard it was 7" week I thought OMG Sue's show is going to be the king that I will be qeening for"! I was right. SueP is numero uno
| Post your comment to this playlist! | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
RSS feeds for Solid Gold Hell with Sue P.:
Playlists feed |
MP3 archives feed