Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Solid Gold Hell with Sue P. playlists | Next playlist -->
| Artist | Track | Album | Label | Format | Comments | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|---|---|
| Scientists | Solid Gold Hell | 0:00:00 (Real) | |||||||
| Big Business | Start Your Digging | Tour EP | self released | 2005 | 0:03:12 (Real) | ||||
| Big Business | Technically Electrified | Head for the Shallow | Hydra Head | 2004 | 0:07:11 (Real) | ||||
| Melvins | Set Me Straight | Houdini | Amphetamine Reptile | 1993 | 0:10:55 (Real) | ||||
| Melvins | It's Shoved | Bullhead | Boner | 1991 | 0:13:16 (Real) | ||||
| Melvins | Bar-X-The Rocking M | Stag | Atlantic | 1996 | 0:15:51 (Real) | ||||
| Melvins | It Tastes Better Than the Truth | Nude with Boots | Ipecac | * | 0:18:17 (Real) | ||||
| Wolf Eyes | track 4 | Mugger | Hanson | 2003 | 0:26:09 (Real) | ||||
| Bullroarer | Slop Drop and Roll | s/t | self released | 2000? | 0:32:55 (Real) | ||||
| Spectre | Kali Yuga (Age of Destruction) | The End | WordSound | 1999 | 0:35:43 (Real) | ||||
| Danzig | Kiss the Skull | I Luciferi | Spitfire | 2002 | 0:40:33 (Real) | ||||
| Part Chimp | Cover Me | Chart Pimp | Monitor | 2004 | 0:44:43 (Real) | ||||
| Monotonix | Ride | Volcom | 7" | split w/ RTX | * | 0:49:40 (Real) | |||
| Blue Oyster Cult | Cities on Flame with Rock and Roll | s/t | Columbia | 1972 | 0:53:16 (Real) | ||||
| Sky Saxon Blues Band | Moth and the Flame | A Full Spoon of Seedy Blues | Crescendo | 1967 | 0:57:19 (Real) | ||||
| Brainbombs | Slow Death | Live at Smalands Nation, Lund, Sweden, May 29, 1993 | Richie | Vinyl | * | 1:05:16 (Real) | |||
| Homostupids | Fang Vs. Keyman | Cat Music EP | Fashionable Idiots | 7" | * | 1:08:46 (Real) | |||
| Clear Blue Sky | Spooky | VA - Downer Rock Genocide | Audio Archives | previously unreleased | 1969/2005 | 1:10:42 (Real) | |||
| Steve Peregrine Took's Shagrat | Peppermint Flickstick | Lone Star | Captain Trip | 1970/2001 | 1:14:12 (Real) | ||||
| Icky Boyfriends | Passion Assassin | A Love Obscene | Menlo Park | 2 CD | 2005 | 1:19:47 (Real) | |||
| Performing Ferrets | Didn't Like Us (So We Didn't Like Them) | No One Told Us ('78-82) | Hyped 2 Death | * | 1:21:41 (Real) | ||||
| Juanita y los Feos | Maldito Desagradecido | s/t | Dead Beat | * | 1:25:58 (Real) | ||||
| Modey Lemon | Live Like Kids | Season of Sweets | Birdman | * | 1:31:15 (Real) | ||||
| The Count Me Outs | Clockwise | s/t | s/t | 2000? | 1:41:29 (Real) | ||||
| Nerves | She's of God | s/t | Thrill Jockey | 1998 | 1:42:50 (Real) | ||||
| Imaginary Icons | New Face of France | s/t | Daggerman | Vinyl | * | 1:44:48 (Real) | |||
| The Ex | Enough Is Enough | Singles. Period. The Vinyl Years 1980-1990 | Touch & Go | 2005 | 1:47:56 (Real) | ||||
| The Ex | Embarrassment | Mudbird Shivers | Crosstalk | 1995 | 1:52:36 (Real) | ||||
| Reptilian Civilian | 247-6911 | Dog Factory EP | Felony Fidelity | 7" | * | 2:03:12 (Real) | |||
| Clinic | Nicht | Funf | Domino | * | 2:04:35 (Real) | ||||
| Yikes | Irresponsible | Whoa Comas or Blood Bomb | Kill Shaman | 2007 | 2:06:13 (Real) | ||||
| Grave Blankets | Something You Say | Your Injured Ways 7" | Record Time! | 7" | 2007 | 2:09:03 (Real) | |||
| A.H. Kraken | De Type Caucasien | s/t | In the Red | * | 2:10:10 (Real) | ||||
| Harvey Milk | A Maelstrom of Bad Decisions | Life...the Best Game In Town | Hydra Head | * | 2:12:13 (Real) | ||||
| Soggy | I Feel Top of the World | s/t | Memorie Neuve | Vinyl | * | 2:14:28 (Real) | |||
| Les Hulks | Pussy Cola | Killed By an Axe | 7" | * | 2:17:42 (Real) | ||||
| Pierced Arrows | Frankenstein | Straight to the Heart | Tombstone | * | 2:22:27 (Real) | ||||
| Tyvek | Give It Up | Fast Metabolism | self released | 2007 | 2:24:46 (Real) | ||||
| Vee Dee | Undertaker | Furthur | Criminal I.Q. | 2005 | 2:26:37 (Real) | ||||
| Robot Assassins | Vacuum Cleaner | Beneath the Planet of the Apes EP | Total Sound | 7" | * | 2:29:28 (Real) | |||
| Mirrors | Cheap and Vulgar | Hands in My Pockets | Overground | 1975/2001 | 2:31:22 (Real) | ||||
| Rainy Day Saints | Saturday's Haze | Saturday's Haze | Get Hip | 2003 | 2:33:39 (Real) | ||||
| The Guess Who | Gonna Search | It's Time | Legend | 1966 | 2:37:03 (Real) | ||||
| Ides of March | Vehicle | Vehicle | Warner Bros. | 1970 | 2:39:32 (Real) | ||||
| Curley Moore & the Cool Ones | Funky Yeah | In The Pocket With Eddie Bo | Vampi Soul | 2008 | 2:45:59 (Real) | ||||
| The Webb People | Jump With Me | VA - Dave Hamilton's Detroit Funk | Ace | 2006 | 2:48:03 (Real) | ||||
| Shades of Brown | Garbage Man | S.O.B. | Dusty Groove America | 1970/2008 | * | 2:51:31 (Real) | |||
| Albert Ayler | Everybody's Movin' | New Grass | Impulse! | 1968/2005 | 2:54:48 (Real) | ||||
| Richard Cook | Somebody Got'A Help Me | VA - Eccentric Soul: The Tragar & Note Labels | Numero | 2 CD | * | 3:01:22 (Real) | |||
| Sandy Gaye | Watch the Dog That Bring the Bone | VA - Eccentric Soul: The Tragar & Note Labels | Numero | 2 CD | * | 3:03:08 (Real) | |||
| William Bollinger | You Can Lead Your Woman to the Altar | VA - Can't Be Satisfied: The XL and Sounds of Memphis Story | Ace | 2007 | 3:05:24 (Real) | ||||
| Ike & Tina Turner | All I Can Do Is Cry | Greatest Hits | Warner Bros. | 1966 | 3:08:01 (Real) | ||||
| King Khan & the Shrines | Welfare Bread | The Supreme Genius of... | Vice | * | 3:13:24 (Real) | ||||
| Soul Seekers | If the Lord Hadn't Woke Me This Morning | VA - Gospel Stompers: 2007 Sinner's Crossroads Marathon Premium | 3:17:31 (Real) | ||||||
| Detroit Sex Machines | The Stretch Part 1 | VA - Up From the Vaults Vol.1 | Soul Fire | 2002 | 3:20:04 (Real) | ||||
| Victor Uwaifo | Igboroho | Guitar-Boy Superstar 1970-1976 | Soundway | 1971/2008 | * | 3:22:24 (Real) | |||
| Mahmoud Ahmed | Nafqot new yefodagn | Ethiopiques 6 | 3:25:19 (Real) | ||||||
| All Star Band feat. Alemayehu Eshete | Nefas endaygeba | Ethiopiques 9 | 3:28:31 (Real) | ||||||
| Hungaria | Vegallomas | VA - Well Hung: 20 Funk Rock Eruptions from Beneath Communist Hungary Vol.1 | Finders Keepers | * | 3:37:13 (Real) | ||||
| Second Hand | Rhubarb! | Reality | Sunbeam | 1968/2007 | 3:41:13 (Real) | ||||
| The Attack | Go Your Way | The Complete Recordings from 1967-68 | Lion/Acme | 2005 | 3:44:42 (Real) | ||||
| Loop | Straight To Your Heart | Heaven's End | Head | Vinyl | 1987 | 3:47:00 (Real) | |||
| White Hills | No Game to Play | They've Got Blood Like We've Got Blood EP | Fuck Off & Di | 2005 | 3:53:13 (Real) | ||||
| Post your comment to this playlist! | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
RSS feeds for Solid Gold Hell with Sue P.:
Playlists feed |
MP3 archives feed