3 hours of the latest hip-hop and beat oriented music go round and round on the turntable with your host Noah Zark.
Visit the Coffee Break For Heroes & Villains with Noah homepage
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Coffee Break For Heroes & Villains with Noah playlists | Next playlist --> |
October 17, 2007
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Year | Approx. start time |
|---|---|---|---|---|---|---|
| 21rst Century Hip Hop | devil horns | Single | CD-R | 2007 | 0:00:00 (Real) | |
| Solzalez | Stand Clear | Single | N/A | CD | 2007 | 0:03:53 (Real) |
| N/A | Munchies | Half Baked Soundtrack | 0:07:36 (Real) | |||
| Deejay Om | The arrival | Reheated Naan&curry | 0:08:52 (Real) | |||
| Deejay Om | Bellyful Of Dharma | Reheated Naan&curry | 0:11:58 (Real) | |||
| Ras Kass | Soul on Ice (Remix by Diamond D) | Soul on Ice | Priority Records | 12" | 1996 | 0:14:50 (Real) |
| Nine | Ova Confident (Darc Mass Remix) Feat. A.R.L. Da X'RSIS | Profile Records | 12" | 0:18:54 (Real) | ||
| Bas Blasta | The Rhythmn Feat. Godfather Don, Lord Finnesse, JuJu, Fat Joe | RCA Records | 12" | 1994 | 0:22:49 (Real) | |
| MC Esoteric | Typhoons In Japan | Egoclapper | Flycasual | CD | 2007 | 0:27:31 (Real) |
| Junk Science | Jerry Mcguire | Gran 'Dad's Nerve Tonic | Embedded Music | CD | 2007 | 0:31:16 (Real) |
| Prince Ali | Tha Majors (feat. Keith Murray, Casual, & Planet Asia) | Hiero Imperium | 2007 | 0:33:50 (Real) | ||
| Bully Mouth | Lemonade | Smacks | CD | 2007 | 0:37:34 (Real) | |
| The P Brothers | Showstopper feat Mr. 45 | 0:41:13 (Real) | ||||
| DJ Format | Here Comes The Fuzz | 0:43:45 (Real) | ||||
| Percee P | The Hand That Leads You | Stones Throw | CD | 2007 | 0:47:06 (Real) | |
| DJ Muggs VS Sick Jacken Feat. Cynic | Ciclon | Legend Of The Mask & The Assassin | Universal | CD | 2007 | 0:49:40 (Real) |
| D-Roc, Naughty AX, Lumberjack | Loose Talk In The Lab | Creative Brothers | 12" | 0:54:38 (Real) | ||
| Ten Thieves | It Don't Matter | Break A Dawn | 12" | 1995 | 0:57:53 (Real) | |
| Jean Grae | Monday | Smacks | 12" | 1:05:50 (Real) | ||
| Cannibal Ox | The F Word (RJD2 Remix) | Definitive Jux | CD | 2001 | 1:07:26 (Real) | |
| Edan | Sing It Sh#tface | 12" | 1:11:54 (Real) | |||
| Diverse | Certified | CD | 1:16:50 (Real) | |||
| Mass Hysteria | It Ain't Safe | 1:20:49 (Real) | ||||
| Mr. | Mr Enormous | Torture | Blockstar | CD | 2007 | 1:28:51 (Real) |
| Iller Than Theirs | It is what it is (feat. Cool Calm Pete) | Embedded Music | CD | 2007 | 1:34:08 (Real) | |
| Y Society | Never Off (On & On) | Travel At Your Own Pace | 1:37:40 (Real) | |||
| Harrison and Bussy | Freestyle (Prod. By The Custodian of Records) | 1:40:53 (Real) | ||||
| DJ Spinna | Abyzmal | 45 | 1:42:48 (Real) | |||
| Pace Won | Sunroof Top | WON | Fat Beats | 12" | 2000 | 1:45:53 (Real) |
| Loki Da Trixta | Splanglish Feat. Oktober Zero | Deepthinka Records | 12" | 1:49:44 (Real) | ||
| Mr. | Damn You Look Good | Blockstar | CD | 2007 | 1:55:33 (Real) | |
| Ram | Bebop | 1:58:49 (Real) | ||||
| Bashton | Incognegro | Illicit Records | CD | 2007 | 2:08:22 (Real) |
RSS feeds for Coffee Break For Heroes & Villains with Noah:
Playlists feed |
MP3 archives feed