Noise, black metal, drone, psych, neofolk, and Lindsay Lohan fun for everyone.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Mita! playlists | Next playlist --> |
| Artist | Track | Album | Label | New | Approx. start time | |
|---|---|---|---|---|---|---|
| Jodel Duo Rosy & Paul Hirschi's | Schaferlied | The Rough Guide To Yodel | World Music Network | * | 0:00:00 (Real) | |
| Varttina | Sulhasii | Seleniko | Northside | 0:04:05 (Real) | ||
| Nick Cave & The Bad Seeds | Black Betty | B-Sides & Rarities | Mute | 0:07:01 (Real) | ||
| Amelie | The Ear Revolution | From The Burning Tree To The Monster Mountain | Boxson | 0:09:25 (Real) | ||
| Dorit Chrysler | Spring Breeze | 4 Women No Cry Vol. 2 | Monika | * | 0:12:37 (Real) | |
| Lullatone | Good Morning Melody | Plays Pajama Pop Pour Vous | Audio Dregs | * | 0:15:58 (Real) | |
|
Music behind DJ: Dictaphone |
The E Song | M. = Addiction | 0:20:54 (Real) | |||
| Elysian Fields | Fright Night | Queen of The Meadow | Jet Set | 0:26:29 (Real) | ||
| Slowdive | Country Rain | 5 EP | Creation | 0:32:22 (Real) | ||
| Bowery Electric | Lushlife | Lushlife | Beggars Banquet | 0:35:45 (Real) | ||
| Perfume Tree | Contact | A Lifetime Away | World Domination | 0:43:38 (Real) | ||
| The Dears | Expect The Worst/'Cos She's A Tourist | No Cities Left | Spin Art | 0:47:56 (Real) | ||
| Kiss Me Deadly | Dance 4 | Misty Medley | Alien8 Recordings | 0:55:47 (Real) | ||
| Motion Pictures | My Queen Your Dream | Motion Pictures | Sat On | 1:00:49 (Real) | ||
|
Music behind DJ: Onefingermusic |
Hardcore Theme | Hardcore OST | EMI | 1:04:03 (Real) | ||
| Murder City Devils | Broken Glass | Murder City Devils | Die Young Stay Pretty | 1:09:00 (Real) | ||
| Murder City Devils | Boom Swagger Boom | Murder City Devils | Die Young Stay Pretty | 1:11:54 (Real) | ||
| Richard Hell & The Voidoids | Blank Generation | Blank Generation | Sire | 1:14:14 (Real) | ||
| Boys Boys | Control Tower | Pass No Past: EPs & Singles | P-Vine | * | 1:16:52 (Real) | |
| The Shimmys | Money | Shake! Stomp! Shimmy! | Off The Hip | * | 1:18:26 (Real) | |
| Rocket | I Wanna Be Your Girlfriend | Girls With Candy Hearts | Teenacide | 1:20:39 (Real) | ||
| Hypstrz | Only A Matter of Time | Live At The Longhorn | Bomp | 1:23:09 (Real) | ||
| The Tralala | Underdog | Is That The Tralala | Audika | * | 1:25:58 (Real) | |
| Desperate Bicycles | I Am Nine | Another Commercial Venture | Acute | 1:29:27 (Real) | ||
| Bent Nails | No More Riots | Not So Quiet On The Western Front | Alternative Tentacles | 1:32:59 (Real) | ||
| Unknown | Unknown | Stray Cat Rock OST | Solid | 1:35:46 (Real) | ||
|
Music behind DJ: East Ghost West Ghost |
The Well Shaven Choir | East Ghost West Ghost | Triumphant Elephant Triumvirate | * | 1:39:45 (Real) | |
| Tsunematsu Masatoshi | Grinning In Your Face | Pass No Past: EPs & Singles | P-Vine | * | 1:44:08 (Real) | |
| Athletico Spizz 80 | Airships | Do A Runner | A&M | 1:51:27 (Real) | ||
| Los Microwaves | TV In My Eye | Life After Breakfast | Posh Boy | 1:59:45 (Real) | ||
| Hermine | Torture | The World On My Plates Bis | LTM | * | 2:03:40 (Real) | |
| Inflatable Boy Clams | Boystown | Skeletons | Subterranean | 2:06:47 (Real) | ||
| Door & The Window | Dads | Detailed Twang | Overground | 2:10:32 (Real) | ||
| Nervous Gender/Beezlebub Youth | Push Push Push | Music From Hell | Subterranean | 2:14:30 (Real) | ||
| Crash Course In Science | Kitchen Motors | Cake In The Home | Go Go | 2:16:28 (Real) | ||
| The Pop Group | Blind Faith | We Are All Prostitutes | Radar | 2:18:27 (Real) | ||
|
Music behind DJ: Malcolm Kipe |
Austin Jewels | Breakspiracy Theories | Merck | 2:22:22 (Real) | ||
| Relaxed Muscle | The Heavy | A Heavy Night With... | Rough Trade | 2:26:42 (Real) | ||
| Mico | Signal Found | 4 Women No Cry Vol. 2 | Monika | * | 2:30:31 (Real) | |
| Volga | XII | Pomol | Lumberton Trade Company | 2:35:38 (Real) | ||
| Fannypack | You Gotta Know | See You Next Tuesday | Tommy Boy | 2:40:53 (Real) | ||
| The B-Boys | Two, Three Break | Two, Three Break | Vintertainment | 2:44:36 (Real) | ||
| T La Rock | Breakin' Bells | Breakin' Bells / Bass Machine | Fresh | 2:50:15 (Real) | ||
| 1241 | Success Is The Word | 7" | Fresh | 2:53:43 (Real) | ||
|
Music behind DJ: Kronos Quartet & Mogwai |
Death Is The Road To Awe | The Fountain OST | Nonesuch | * | 2:57:40 (Real) | |
| KTL | II | KTL | Editions Mego | * | 3:06:00 (Real) | |
| Raro & Apenino | VIII | Raro & Apenino | Foxglove | * | 3:14:23 (Real) | |
| Andrey Kiritchenko | A Mouse Stuffed With Emotions | Stuffed With/Out | Nexsound | * | 3:18:20 (Real) | |
| Geir Jenssen | Tingri: The Last Truck | Cho Oyu 8201m | Ash International | * | 3:25:39 (Real) | |
|
Music behind DJ: Tear Ceremony |
Laudanum | Emulsion | Simulacra | 3:30:59 (Real) | ||
| J.P. Shilo | Earth-Sinking-Into-Water | As Happy As Sad Is Blue | Smells Like | * | 3:35:44 (Real) | |
| J.P. Shilo | I Can't Say Fish Don't Cry | As Happy As Sad Is Blue | Smells Like | * | 3:42:38 (Real) | |
| Chris Watson | No Man's Land | Storm | Touch | * | 3:44:50 (Real) | |
RSS feeds for Mita!:
Playlists feed |
Realaudio archives feed |
MP3 archives feed