Noise, black metal, drone, psych, neofolk, and Lindsay Lohan fun for everyone.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Mita! playlists | Next playlist --> |
| Artist | Track | Album | Label | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|
| Headon Apply Directly To The Forehead | Headon Apply Directly To The Forehead | Headon Apply Directly To The Forehead | 0:00:00 (Real) | ||||
| The Jesus And Mary Chain | Head On | Automatic | Blanco Y Negro | 1989 | 0:01:41 (Real) | ||
| Negative Trend | Meat House | Negative Trend EP | 2.13.61 | 2006 | * | 0:06:41 (Real) | |
| Coughs | Life of Acne | Secret Passage | Load | 2006 | * | 0:07:25 (Real) | |
| The Heads | Stodgy | Under The Stress of A Headlong Dive | Alternative Tentacles | 2006 | * | 0:11:03 (Real) | |
|
Music behind DJ: Urbs |
The Chauffeur | Toujours Le Meme Film | G-Stone | 2005 | 0:30:18 (Real) | ||
| Duran Duran | Drive By | Thank You | Toshiba EMI | 1998 | 0:35:52 (Real) | ||
| Death In Vegas | Dirge | The Contino Sessions | Concrete | 1988 | 0:41:34 (Real) | ||
| MX-80 | Obsessive Devotion | Out of Control | T.E.C. Tones | 1981 | 0:47:00 (Real) | ||
| Effi Briest | Phoenix | Phoenix | 2006 | * | 0:51:19 (Real) | ||
| New York Gong | O My Photograph | About Time | Charly | 2006 | * | 0:56:10 (Real) | |
|
Music behind DJ: Andy Stott |
Track 7 | Merciless | Modern Love | 2006 | * | 1:05:12 (Real) | |
| Sneaker Pimps | How Do | Becoming X | Clean Up | 1996 | 1:11:55 (Real) | ||
| Autonervous | Ancors Aweigh | Autonervous | Cochron | 2006 | * | 1:16:57 (Real) | |
| Peaches | Downtown | Impeach My Bush | XL Recordings | 2006 | * | 1:21:30 (Real) | |
| Mirwais feat. Craig Wedren | Miss You | Fashion Week 2 | Naive | 2002 | 1:24:51 (Real) | ||
| Paris Hilton | Do You Think I'm Sexy? | Paris | Warner Bros. | 2006 | * | 1:28:07 (Real) | |
|
Music behind DJ: Bixio, Frizzi & Tempera |
Nucleo Antirapina | Beretta 70 | Crippled Hot Wax* | 1998 | 1:32:36 (Real) | ||
| Guy Lafleur | Shooting | Scoring | 1:40:44 (Real) | ||||
| Universal Robot Band | Doing Anything Tonight | Freak In The Light of The Moon | Red Greg | 1978 | 1:46:45 (Real) | ||
| D-Carred | I Want To Know The World | Italo Dance '80 | Dem Record | 1980 | 1:53:58 (Real) | ||
| Mr. T | No Dope No Drugs | Mr T's Commandments | 1:59:38 (Real) | ||||
| Dandi Wind | Ms. 45 | Bait The Traps | Bongo Beat | 2005 | 2:04:04 (Real) | ||
| Cleopatra | I Had A Dream | Extraterrestrialmonstrosity... | Isis Entertainment | 2:08:32 (Real) | |||
| Girl Talk: Date Line | Losers! No Match Here! | Beware Of The Blog | 2:12:04 (Real) | ||||
|
Music behind DJ: Guy Klucevsek |
Fez Up | Flying Vegetables of The Apocalypse | 2:21:14 (Real) | ||||
| Herb Diamante | Free Martini | May I Light Your Cigarette | Abduction | 2006 | * | 2:29:20 (Real) | |
| Yves Montand | A Bicyclette | Unreleased, Rare & Essential | 2006 | * | 2:31:57 (Real) | ||
| Clifford Curry | Soul Ranger | Action Speaks Louder Than Words | 2006 | * | 2:34:36 (Real) | ||
| Turquoise | Sister Saxophone | The Further Adventures of Flossie FIllett | * | 2:37:43 (Real) | |||
| Gaznevada | Everybody Enjoy Reggae Music | Gaznevada | 2:40:41 (Real) | ||||
| Unknown | Unknown | Sukeban Guerrila OST | 2:44:39 (Real) | ||||
| Isaac Hayes | By The Time I Get To Phoenix | Hot Buttered Soul | 2:46:39 (Real) | ||||
| Tindersticks | Trouble Every Day | Trouble Every Day OST | Beggars Banquet | 2002 | 3:05:13 (Real) | ||
|
Music behind DJ: Jason Ajemian |
Quick Stride To Sitback | Who Cares How Long You Sink | Lucky Kitchen | 2004 | 3:10:50 (Real) | ||
| Michael Jackson | E.T. The Extra-Terrestrial Storybook | E.T. The Extra-Terrestrial Storybook | MCA | 1982 | 3:18:24 (Real) | ||
RSS feeds for Mita!:
Playlists feed |
Realaudio archives feed |
MP3 archives feed