Lullabies and reveilles. Something for the late nighters and early risers.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Zzzzzzero Hour with Bill Mac playlists | Next playlist --> |
| Artist | Track | Album | Label | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|
| Khan Jamal Creative Arts Ensemble | Inner Peace | Drumdance to the Motherland | Eremite | * | 0:00:00 (Real) | ||
| Skeriks Syncopated Taint Septet | The Third Rail | Husky | Hyena | * | 0:15:12 (Real) | ||
| Ordinaires | Grace | Self Titled | Bar None | 1985 | 0:22:01 (Real) | ||
| Jackie o Motherfucker | Go Down Old Hannah | Songs from Over There... Scott Williams' 2006 Marathon Premium | None | * | 0:25:49 (Real) | ||
|
Music behind DJ: Eno/Hassell |
Possible Musics | 0:33:51 (Real) | |||||
| Jason Ross | Mower | Sixty Five Roses | Redeye | * | 0:40:43 (Real) | ||
| XTC | Yacht Dance | English Settlement | Geffen | 0:44:50 (Real) | |||
| Steeleye Span | The Blacksmith | Early Morning hush | Castle | * | 0:49:38 (Real) | ||
| Johnny Cash | God is Gonna Cut You Down | American V: A Hundred Highways | American | * | 0:52:41 (Real) | ||
| Syd Barrett | Octopus | The Madcap Laughs | Capitol | 0:56:46 (Real) | |||
|
Music behind DJ: Enigma |
MCMXC | 0:58:38 (Real) | |||||
| Uriah Heep | The Wizard | Demons and Wizards | Mercury | 1:03:51 (Real) | |||
| Principal Edwards Magic Theater | Enigmatic Insomniac Machine | Soundtrack | Cherry Red/Dandelion | * | 1:05:21 (Real) | ||
| Sun Dial | Lorne Blues | Other Way Out | Relapse | * | 1:10:57 (Real) | ||
| Staff Carpenborg & the Electric Corona | All Men Shall be Brothers of Ludwig | Fantastic Party (Heavy Noodles) | None | * | 1:20:39 (Real) | ||
| Ocrilim | Track 1 | Anoint | I and Ear | * | 1:25:54 (Real) | ||
| Hawkwind | Master of the Universe | In Search of Space | United Artists | 1:30:12 (Real) | |||
| Bloodrock | Lucky in the Morning | Bloodrock and Roll | Capitol | 1:36:12 (Real) | |||
|
Music behind DJ: Hawkwind |
Astounding Sounds | 1:42:19 (Real) | |||||
| Steve Harley | Mr Soft | Psychomodo | EMI | 1:46:27 (Real) | |||
| Tigerlillies | Banging in the Nails | Going to Pieces: Charlies 2006 WFMU Premium | None | 1:49:27 (Real) | |||
| Carman McCrae | Elusive Butterfly | Happy Town: Charlies 2006 WFMU Premium | None | * | 1:50:45 (Real) | ||
| Roy Wood | When Granma Plays the Banjo | Boulders | United Artists | 1:57:45 (Real) | |||
|
Music behind DJ: |
Lost Treasures | 1:57:58 (Real) | |||||
| Listen With Sarah | Another Nice Mix | Hula for Everyone | None | * | 2:03:23 (Real) | ||
| 3 Mustaphas 3 | Buke e Kripe ne Vater Tone | Soup of the Century | Rykodisc | 2:06:21 (Real) | |||
| Edir Akbayam | Deniz Ustu Kopurar | Edir Akbayam | Shadoks | * | 2:09:29 (Real) | ||
| Ex Orkest | Kokend Asfalt | Een Rondje Holland | Ex Music | 2:14:02 (Real) | |||
| Kazolok | Eolian Process | Law of the Coyote | Vatican | * | 2:19:13 (Real) | ||
| The Dead Brothers | Old Pine Box | Wunderkammer | Voodoo Rhythm | * | 2:21:40 (Real) | ||
| Darrell Rhodes | Lou Lou | Rockin' Bones | Rhino | * | 2:24:40 (Real) | ||
| Rock a Teens | I Could've Just Died | Baby a Little Rain Must Fall | Merge | 2:27:59 (Real) | |||
|
Music behind DJ: |
Lost Treasures | 2:31:59 (Real) | |||||
| The Serfmen | Cry | Psychedelic States: Indiana Vol. 1 | Gear Fab | * | 2:38:23 (Real) | ||
| Kid Congo and the Pink Monkey Birds | The History of French Cuisine | Philosophy and Underwear | New York Night Train | * | 2:40:47 (Real) | ||
| The Open Mind | I Feel the same Way Too | The Open Mibd | Sunbeam | * | 2:46:10 (Real) | ||
| Fleetwood Mac | If You Be My Baby | Shrine 69 | Rykodisc | 2:50:20 (Real) | |||
| Jesse Knight | Nothin But Money | Stompin' 30 | None | * | 2:54:45 (Real) | ||
|
Music behind DJ: |
Lost Treasures | 2:57:46 (Real) | |||||
| Leonard Cohen | Take this Waltz | More Best of | Columbia | 3:01:20 (Real) | |||
| Bishop Perry Tillis | God Don't Like It | Too Close | Birdman | * | 3:07:18 (Real) | ||
| Evelyn Freedman | Didn't It Rain? | Gospel Vol 5 | Rock and Roll Came Form the Church | * | 3:11:48 (Real) | ||
| Geno washington | Hi Hi Hazel | Foot Stompin Soul | Castle | * | 3:14:22 (Real) | ||
| Cougars | I Wish It Would Rain | Jamaica to Toronto | Light in the Attic | * | 3:17:14 (Real) | ||
| Funkedelic | Holly Wants to go to California | Uncle Jam Wants You | Priority | 3:21:44 (Real) | |||
| Umar Bin Hassan | Malcolm | Be Bop or Be Dead | Axiom | 3:25:49 (Real) | |||
|
Music behind DJ: |
Lost Treasures | 3:32:43 (Real) | |||||
| Grant Green | Sookie Sookie | Breakbeats | Birdman | 3:37:04 (Real) | |||
| Quantic | Politick Society | An Announcement to Answer | Tru Thoughts | * | 3:45:21 (Real) | ||
|
Music behind DJ: |
Lost Treasures | 3:49:55 (Real) | |||||
| Attwenger | Dum | Dog | Trikont | * | 3:52:07 (Real) | ||
RSS feeds for Zzzzzzero Hour with Bill Mac:
Playlists feed |
Realaudio archives feed |
MP3 archives feed