Noise, black metal, drone, psych, neofolk, and Lindsay Lohan fun for everyone.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Mita! playlists | Next playlist --> |
| Artist | Track | Album | Label | Year | New | Approx. start time | |
|---|---|---|---|---|---|---|---|
| Movie Trailer | Black Mama, White Mama | Super Bad Super Black Can Y'all Dig It | Waste Management | 2003 | 0:00:00 (Real) | ||
| Black Merda | Cynthy-Ruth | Black Merda | 0:08:21 (Real) | ||||
| Funkadelic | Can You Get To That? | Maggot Brain | Westbound | 1971 | 0:12:19 (Real) | ||
| Ya Ho Wa 13 | Fire In The Sky | Savage Sons of Ya Ho Wa | Higher Key | 1974 | 0:09:20 (Real) | ||
| Bill Moss | Sock It To 'Em Soul Brother | Eccentric Soul, Vol. 1: The Capsoul Label | Numero | 2005 | 0:12:44 (Real) | ||
| Movie Trailer | The Mack | Super Bad Super Black Can Y'all Dig It | Waste Management | 2003 | 0:14:21 (Real) | ||
|
Music behind DJ: Alan Silvestri |
Slim | The Mack | PDC | 1983 | 0:15:04 (Real) | ||
| The Egyptian Lover | Sexy Style | King of Ecstasy | Egyptian Empire | 1995 | 0:19:03 (Real) | ||
| Mantronix | Fresh Is The Word | Mantronix | Ten Records Ltd. | 1986 | 0:26:17 (Real) | ||
| Rockwell | Obscene Phone Caller | Somebody's Watching Me | Motown | 1984 | 0:30:04 (Real) | ||
| Carol Lynn Townes | Believe In The Beat | Breakin' 2 - Electric Boogaloo | Polydor | 1984 | 0:33:26 (Real) | ||
|
Music behind DJ: Thomas Bangalter |
Paris By Night | Irreversible OST | Thrive | 2003 | 0:37:44 (Real) | ||
| Chromatics | Glass Slipper | CDR 2 | Troubleman Unlimited | 2006 | * | 0:43:49 (Real) | |
| Pink And Black | Sometime | 0:49:33 (Real) | |||||
| The Normal | Warm Leatherette | Warm Leatherette 7" | Mute | 1978 | 0:53:17 (Real) | ||
| Dsico | Walking | Interesting Music From Australia | Cyclic Defrost | 2005 | 0:56:48 (Real) | ||
| Black Devil | No Regrets | Disco Club | Out | 1978 | 1:00:51 (Real) | ||
| Vortex Original Soundtrack | Black Box Disco | New York Noise 2: Music From The New York Underground 1977-1984 | Soul Jazz | 2005 | 1:05:39 (Real) | ||
|
Music behind DJ: André Previn |
Executive Party Dance | Rollerball OST | United Artists | 1975 | 1:11:13 (Real) | ||
| Flipper's Guitar | Wild Wild Summer | Camera Talk | Polystar | 1990 | 1:14:18 (Real) | ||
| Dog Faced Hermans | Frock | Humans Fly/Every Day Timebomb | Demon Radge | 1987 | 1:17:25 (Real) | ||
| The Slits | Earthbeat | Return Of The Giant Slits | CBS | 1981 | 1:20:38 (Real) | ||
| ESG | You're No Good | A South Bronx Story | 99 Records | 1981 | 1:24:40 (Real) | ||
| Citrus | Rockin' Cruise | Jazz The Poops | Polystar | 1997 | 1:27:26 (Real) | ||
| Rattlecats | Back To Life | Back To Life 7" | Worlach | 1981 | 1:29:52 (Real) | ||
| Radio Stars | Nervous Wreck | Songs For Swinging Lovers | Chiswick | 2006 | * | 1:32:50 (Real) | |
| Josie Cotton | License To Drive | Greatest Hits | Collectables | 2002 | 1:34:42 (Real) | ||
|
Music behind DJ: Motherhood |
Negresco #4 (Mita! Edit) | Kraut! Demons! Kraut! - German Psychadelic Underground 1968-1974 | 1:38:59 (Real) | ||||
| Mellow | Shinda Shima | Another Mellow Spring | Cyber octave | 2001 | 1:45:27 (Real) | ||
| El Perro Del Mar | God Knows (You Gotta Give To Get) | El Perro Del Mar | Memphis Industries | 2006 | * | 1:49:40 (Real) | |
| Merrilee Rush | Sandcastles | Angel Of The Morning | BMG | 2004 | 1:53:54 (Real) | ||
| The Cannanes | Caesar | The Cannanes | Ajax | 1995 | 1:56:13 (Real) | ||
| Rita Lee | Amor Branco E Preto | Hoje E O Primeiro Dia Do Resto Da Sua Vida | Rev-Ola | 2006 | * | 1:58:37 (Real) | |
| David Bowie | Ashes To Ashes | Scary Monsters | RCA | 1980 | 2:00:54 (Real) | ||
| Midaircondo | Sorry | Shopping For Images | Type | 2005 | 2:04:55 (Real) | ||
|
Music behind DJ: Motion Pictures |
Nighthawks | Motion Pictures | 2:10:58 (Real) | ||||
| Bobby Brown | Mama Knows Boy's A Rambler | The Enlightening Beam of Axonda | Akarma | 1972 | 2:20:49 (Real) | ||
| David Hess | Blow Your Brains Out | Last House On The Left OST | Rock Bottom Blues | 1972 | 2:21:55 (Real) | ||
| Macabre | Jeffrey Dahmer & The Chocolate Factory | Dahmer | Olympic | 2000 | 2:22:54 (Real) | ||
| Da Back Wudz | I Don't Like The Look Of It | Wood Work Album | UMVD | 2006 | * | 2:23:50 (Real) | |
| E-40 | Yay Area | My Ghetto Report Card | Warner Bros. | 2006 | 2:27:41 (Real) | ||
| Paris Hilton | Turn You On (Demo) | Paris | 2006 | * | 2:31:27 (Real) | ||
|
Music behind DJ: Unkle Ho |
The Lost Forest | Interesting Music From Australia | Cyclic Defrost | 2005 | 2:34:00 (Real) | ||
| Peeping Tom | Your Neighborhood Spaceman | Peeping Tom | Ipecac | 2006 | * | 2:37:53 (Real) | |
| Modulo 1000 | Marina Belair | Nao Fale Com Paredes | World In Sound | 2:43:34 (Real) | |||
| Marcos Valle | Black Is Beautiful | Garra | Odeon | 1971 | 2:48:08 (Real) | ||
| Dusty Springfield | The Windmills Of Your Mind | Dusty In Memphis | Atlantic | 1969 | 2:52:22 (Real) | ||
| I Leoni | Il Rinoceronte | La Foresta | BMG | 2:56:07 (Real) | |||
| Latte E Miele | Terzo Quadro L'Incontro (Rimani Nella Mia Vita) | Papillon | Polygram Int'l | 2002 | 3:00:36 (Real) | ||
| La Famiglia Degli Ortega | Una vecchia correira chimata "Harry Way" | La Famiglia Degli Ortega | Carosello | 1973 | 3:03:51 (Real) | ||
|
Music behind DJ: Michio Kurihara |
The Old Man And The Evening Star | Sunset Notes | Pedal | 2005 | 3:07:14 (Real) | ||
| Ours | Broken | Precious | Dreamworks | 2002 | 3:14:56 (Real) | ||
| Hallelujahs | Track 6 | Niku Wo Kuraite Chikai Wo Tateyo | PSF | 3:21:39 (Real) | |||
| Overhang Party | Traveler Never Return | 2 | 3:28:44 (Real) | ||||
| Enablers | On Monk | Output Negative Space | Neurot Recordings | 2006 | 3:33:40 (Real) | ||
| The Charlottes | By My Side | Things Come Apart | Cherry Red | 1991 | 3:39:03 (Real) | ||
|
Music behind DJ: Peter Lang |
Future Shot At The Rainbow | Imaginational Anthem Volume 2 | Tompkins Square | 2006 | * | 3:49:11 (Real) | |
RSS feeds for Mita!:
Playlists feed |
Realaudio archives feed |
MP3 archives feed