Noise, black metal, drone, psych, neofolk, and Lindsay Lohan fun for everyone.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Mita! playlists | Next playlist --> |
| Artist | Track | Album | Label | New | Approx. start time | |
|---|---|---|---|---|---|---|
| Mahala Rai Banda | Kibori | Mahala Rai Banda | Crammed Disc | * | 0:00:00 (Real) | |
| Spectrum | Ob-La-Di | The Light Is Dark Enough | RCA | 0:04:14 (Real) | ||
| Comus | Figure In Your Dreams | Song To Comus [To Keep Us Crying] | Castle Music | * | 0:04:44 (Real) | |
| Icecross | Jesus Freaks | First | 0:08:12 (Real) | |||
| Sun Dial | Magic Flight | Other Way Out | Acme | 0:13:59 (Real) | ||
|
Music behind DJ: Premanada & Turkantam |
Mother Meditation | Mantra | * | 0:19:59 (Real) | ||
| The Psychic Paramount | Echoh Air | Gamelan In The Mink Supernatural | No Quarter | * | 0:24:47 (Real) | |
| Burning Star Core | White Swords In A Black Castle | Oversleep, Gloria And You WIll Miss The Wave | 0:31:34 (Real) | |||
|
Music behind DJ: Li-Jianhong |
Untitled | Rtv-702 | * | 0:43:57 (Real) | ||
| Lost Sounds | Satan Bought Me | Memphis | In The Red | 0:50:23 (Real) | ||
| The Detroit Cobras | Hot Dog (Watch Me Eat) | Baby | Rough Trade | * | 0:53:53 (Real) | |
| Turbonegro | City Of Satan | Party Animals | Burning Heart | * | 0:56:06 (Real) | |
| The Ex | Survival Of The Fattest | Tumult | Ex | 1:02:38 (Real) | ||
| Brickbats | Serenade | Creepy Crawly | 1:06:59 (Real) | |||
|
Music behind DJ: Lester Bowie Brass Fantasy |
Beautiful People | The Odyssey Of Funk & Popular Music | 1:10:47 (Real) | |||
| Paul Anka | Wonderwall | Rock Swings | Universal | * | 1:13:58 (Real) | |
| Lori Burton | Nightmare (Mono Single Version) | Break Out | * | 1:21:09 (Real) | ||
| Johnny Boy | You Are The Generation That Bought More Shoes And You Get What You Deserve | You Are The Generation That Bought More Shoes | 1:24:06 (Real) | |||
| Clearlake | Winterlight | Almost The Same EP | Domino | 1:27:13 (Real) | ||
| Bang Gang | Find What You Get | Screaming Masterpiece OST | Smekkleysa | * | 1:33:58 (Real) | |
| Ni-Hao! | SPACE | Gorgeous | Tzadik | * | 1:37:26 (Real) | |
| Mommy And Daddy | Confection (Extended Mix) | Fighting Style KIller Panda | 1:40:22 (Real) | |||
| Dandi Wind | Umbillical Noose | Bait the Traps | Bongo Beat | * | 1:44:21 (Real) | |
| Fannypack | Pump That | See You Next Tuesday | Tommy Boy | 1:47:54 (Real) | ||
| Madonna | Hung Up | Promo | Warner Bros. | * | 1:50:30 (Real) | |
|
Music behind DJ: Motherhood |
Negresco #4 | Kraut! Demons! Kraut! | 1:53:20 (Real) | |||
| Wanda Sa | Mar Azul | Vagamente | 1:53:31 (Real) | |||
| Circle | Metsan Henget | Guillotine | Ektro | 2:01:26 (Real) | ||
| Harvester | Everybody (Needs Somebody To Love) | Hemat | 2:13:08 (Real) | |||
| Angelblood | Her Voices | Mambo Mange | 2:19:57 (Real) | |||
| Spires That In The Sunset Rise | Serum | Four Winds The Walker | Secret Eye | * | 2:26:58 (Real) | |
|
Music behind DJ: David Bowie |
Crystal Japan | Scary Monsters | RCA | 2:32:11 (Real) | ||
| Mugison | I'm On Fire | Lonely Mountain | Lifelike | |||
| Deathprod | Orgone Donor | Morals And Dogmas | Rune Grammofon | 2:42:53 (Real) | ||
| Decadence | I'm A Disciple Of God | A Beheaded Winner And Fragrances Of Happiness | CAPP | 2:46:38 (Real) | ||
| Lau Nau | Track 1 | 2004 US Tour CD | 2:50:31 (Real) | |||
| Alejandra & Aeron | Indonesian Children's Song Web | The Children's Record | Lucky Kitchen | 2:54:09 (Real) | ||
RSS feeds for Mita!:
Playlists feed |
Realaudio archives feed |
MP3 archives feed