Fist-pumping, air-drumming freeform mayhem. Caffeinated rock, experimental pop, oddball beats, and novelties.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Liz Berg playlists | Next playlist --> |
| Artist | Track | Album | Label | New | Approx. start time | |
|---|---|---|---|---|---|---|
| Berkowitz, Lake & Dahmer | Locate and Cement | V/A: Malpractice | Birdman | * | 0:00:00 (Real) | |
| (r) | A Tribute to the 20th Century | To Sir With Love | 0:05:35 (Real) | |||
| Husky Rescue | Summertime Cowboy | Country Falls | Minty Fresh | * | 0:11:22 (Real) | |
| Unknown | Jam Back at the Ho' House | Soul Sisters: the Sights and Sounds of the African-American Underground | Black Beauty | 0:15:19 (Real) | ||
| Spinal Tap | Gimme Some Money | Spinal Tap Soundtrack | Polydor | 0:26:06 (Real) | ||
| Katrina & the Waves | Ain't No Money (Buy You Love) | Original Recordings 1983 - 1984 | Bongo Beat | 0:28:25 (Real) | ||
| Go Home Productions | How Does it Feel to be a RIch Man? | Compilation | 0:31:07 (Real) | |||
| Flying Lizards | Money (That's What I Want) | The Flying Lizards | 0:34:14 (Real) | |||
| Mighty Mighty | Positively Sesame Street | Maisonette 7" | Chapter 22 Records | 0:41:37 (Real) | ||
| Nightporters | Get the Feeling | Mona Lisa 7" | Blue Rat Records | 0:45:29 (Real) | ||
| The Verge | Tradition | Habitual EP | 0:49:26 (Real) | |||
| Vendettas | All About My Love | Atheist Rock 7" | Revenge Records | 0:57:04 (Real) | ||
| Moot | Mavis | 7" single from 1984 | 0:59:38 (Real) | |||
| Glass Candy | Sugar & Whitebread | Iko | Troubleman Unlimited | * | 1:03:18 (Real) | |
| Grandmaster Flash | Style (Peter Gunn Theme) | The Source | Collector's Choice | 1:10:14 (Real) | ||
| The Pearls | The Cheater | A String of Pearls | Rev-Ola | 1:14:09 (Real) | ||
| Big Sheba | Soft Soapin' Mama | V/A: Stompin' 22 | Stompin' | 1:22:00 (Real) | ||
| Liz Brady | Palladium | Swinging Madamoiselles | Silva | 1:23:51 (Real) | ||
| Cream (the other one) | Track 1 | Unknown (in Chinese) | World Star | 1:26:00 (Real) | ||
| Sohpia Loren | Bing Bang Bong | V/A: Va Va Voom | 1:29:40 (Real) | |||
| Jimmy Jukebox (w/ Kim Fowley) | Motor Boat | Outlaw Superman | Bacchus Archives | 1:32:03 (Real) | ||
| Grupa 220 | Kraljica | Slike | Radioactive | 1:34:10 (Real) | ||
| Holly Golightly w/ the Greenhornes | There is an End | Broken Flowers Soundtrack | Decca | * | 1:38:30 (Real) | |
| Marion Underwood | Coal Creek March | V/A: Old Time Mountain Banjo | County | * | 1:41:33 (Real) | |
| Dick Kent | Octopus Woman, Please Let Me Go | V/A: I Like Yellow Things | MSR | 1:44:17 (Real) | ||
| Amos & Sara | Urge to Cha-Chat | The Post-Sonic Alphabet Vol. 1 | 1:55:57 (Real) | |||
| Mumbletypegs | Make Way for the Handicapped | 7" Single from 1988 | Pronto | 2:00:51 (Real) | ||
| Sparks | Landlady | Half Nelson Demos | 2:03:06 (Real) | |||
| New Pornographers | Sing Me Spanish Techno | Use It | Matador | * | 2:05:47 (Real) | |
| Fantastic Plastic Machine | I'm Bruce (Dimension 5 Mega Mix) | V/A: Dimension Mix: The Music of Bruce Haack and Esther Nelson | Eenie Meenie | * | 2:09:50 (Real) | |
| Kremlin Korps | Holier Than Thou | Moscow's Revenge 7" | Speed of Sound | 2:24:40 (Real) | ||
| Hexa | Word Culture | Hexa | * | 2:27:25 (Real) | ||
| Quintron & Miss Pussycat | Love is Like a Blob | Swamp Tech | Tigerbeat 6 | * | 2:28:45 (Real) | |
| Tanz Der Youth | I'm Sorry, I'm Sorry | 2:31:50 (Real) | ||||
| The News | Chop Chop Chop (edit) | 2:34:28 (Real) | ||||
| Roman Tam | Track 13 | Qin Qing | EMI Hong Kong | 2:37:00 (Real) | ||
| Curse Ov Dialect | Word Up Forever | 7 Song Demo | * | 2:40:11 (Real) | ||
| Unknown Cambodians | Dilemma (the Nelly song, in Khmer) | * | 2:43:38 (Real) | |||
| T. Raumschmiere | Diving in Whiskey | Blitzkrieg Pop | Novamute | * | 2:50:20 (Real) | |
| Fast Matt | Speak and Spell | * | 2:53:48 (Real) | |||
RSS feeds for Liz Berg's show:
Playlists feed |
Realaudio archives feed |
MP3 archives feed