Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Bob W. playlists | Next playlist --> |
July 7, 2005: Fill-in for Trouble
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| [unknown] | Hockey Night in Canada | MP3 | from www.coolcanuckaward.ca | 0:00:00 (Real) | ||||
| Ai Aso | Most Children Do | Lavender Edition | Pedal | CD | 2005 | 0:04:58 (Real) | ||
| Parker and Lily | My Golden Arm | Hello Halo | Orange | CD | 2002 | 0:05:27 (Real) | ||
| Scenic | Ionia | Acquatica | World Domination | CD | 1996 | 0:06:49 (Real) | ||
| David Bowie | Aladdin Sane | Aladdin Sane | Ryko | CD | orig. 1973 | 1990 | 0:11:31 (Real) | |
| Calexico | Sirena | Convict Pool | Quarterstick | CD | 2004 | 0:22:45 (Real) | ||
| Githead | Pylons | Profile | Swim | CD | 2005 | 0:24:57 (Real) | ||
| Van Halen | Intruder | Diver Down | Warner Brothers | LP | 1982 | 0:32:42 (Real) | ||
| Mad Bunny Sad Bunny | Steal Away | CD-R | 2005 | 0:33:09 (Real) | ||||
| Fuckintosh | trk 2 | Johnny Cash vs. AC/DC | Fuckintosh | CD | 2004 | 0:35:57 (Real) | ||
| Wayne Butane | How Bazooka Joe Lost an Eye | Imbalanced | Flaming Canine | CD | 2005 | 0:39:21 (Real) | ||
| Coven | Black Sabbath | Witchcraft Destroys Minds and Reaps Souls | Mercury | CD-R | 0:40:35 (Real) | |||
| soundtrack | Part III | Lucifer Rising | Arcanum | CD | The Freedom Orchestra/Bobby BeauSoleil | 2004 | 0:55:04 (Real) | |
| Ennio Morricone | Valmont's GoGo Pad | Danger: Diabolik | Pallottola | CD | from the 1968 film | 2001 | 0:58:04 (Real) | |
| Current 93 | The Summer of Love/Hello Angel | Swastikas for Goddy | Durtro | CD | 1993 | 1:01:46 (Real) | ||
| Antonio Carlos Jobim | Insensatez | Lost Highway | Nothing | CD | 1997 | 1:05:07 (Real) | ||
| Barry Adamson | Something Wicked This Way Comes | Lost Highway | Nothing | CD | 1997 | 1:05:47 (Real) | ||
| Camping | Aufgeregt | Suburban Shore | Plug Research | CD | 2004 | 1:08:51 (Real) | ||
| Jacques Dutronc | Et Moi, Et Moi, Et Moi | 1966-1973 | CD-R | 2005 | 1:21:27 (Real) | |||
| Michael Legrand/Jacques Demay | Arrival of the Draymen/From Hamburg to Rochefort | The Young Girls of Rochefort | DRG | CD | 1967 film soundtrack | 2005 | 1:26:40 (Real) | |
| Macromantics | Madlymantics | Hyperbolic Logic | Macromantics | CD | 2005 | |||
| Ying Yang Twins | Do It | My Brother and Me | TVT | CD | 2005 | 1:36:37 (Real) | ||
| Terminal 11 | Adcar | Illegal Nervous Habits | Cock Rock Disco | CD | 2005 | 1:48:00 (Real) | ||
| Steps Pistols | Kick Out the Jams | Teen Anthems | Sonic Art Union | CD | 2005 | 1:49:10 (Real) | ||
| Throwing Muses | Fish | va: Lonley is an Eyesore | 4 AD | LP | 1991 | 1:52:38 (Real) | ||
| Cass McCombs | Aids in Africa | A | Monitor | CD | 2003 | 2:02:04 (Real) | ||
| Broadcast | Illumination | Extended Play | Warp | CD | 2000 | 2:02:47 (Real) | ||
| Laura Cantrell | 14th Street | Humming by the Flowered Vine | Matador | CD | 2005 | 2:04:42 (Real) | ||
| Chicklet | White Flag | Wanderlust | Satellite | CD | 1999 | 2:19:47 (Real) | ||
| Xymox | No Human Can Drown | Clan of Xymox | 4 AD | LP | 1989 | 2:23:34 (Real) | ||
| An April March | My Reverie | Adagio | Bedazzled | CD | 1996 | |||
| MED | Intro/Serious | Push Comes to Shove | Stones Throw | CD | 2005 | 2:32:00 (Real) | ||
| Bernard Herrmann | The Ghost & Mrs. Muir | Torn Curtain | Silva Screen | CD | soundtrack | 1995 | 2:35:40 (Real) | |
| soundtrack | The Ghost and Mrs. Muir | va: Television's Greatest Hits Vol. 5 | TVT | CD | 2001 | 2:36:57 (Real) | ||
| Ammon Contact | Futuro | New Birth | Ninja Tune | CD | 2005 | 2:39:14 (Real) | ||
| Ekseption | On Sunday they will kill the world | va: Nightmares at Toby's Shop | Toytown | CD | 2005 | 2:46:47 (Real) | ||
| Don | Sunshine Day | va: Thai Beat A Go-go Vol. 3 | Subliminal Sounds | CD | 2005 | 2:49:17 (Real) | ||
| Black Helicopter | Mouse Meat | That Specific Function | Traktor 7 | CD | 2005 | 2:52:25 (Real) | ||
RSS feeds for Bob W.'s show:
Playlists feed |
Realaudio archives feed |
MP3 archives feed