Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Bob W. playlists | Next playlist --> |
December 2, 2004: Fill-in for Trouble
Listen to this show:
RealAudio
| Artist | Track | Album | Label | Format | Comments | Year | Approx. start time | |
|---|---|---|---|---|---|---|---|---|
| Hockey Night In Canada | Other | from www.coolcanuckaward.com | 0:00:00 (Real) | |||||
| Fuckintosh | trk1 | Johnny Cash vs. AC/DC | Fuckintosh | CD | 2004 | 0:05:26 (Real) | ||
| Hextatic | Perfect Bird | Master-View | Ninja Tune | CD | 2004 | 0:05:55 (Real) | ||
| Muslimgauze | Detrimental | Syrinjia | Soleilmoon | CD | 2004 | 0:08:00 (Real) | ||
| Motion | Alt X | Every Action | 12K | CD | 2004 | 0:09:11 (Real) | ||
| We | 3/10th of the Population | As Is | Asphodel | CD | 1997 | 0:14:08 (Real) | ||
| Todd Rundgren | Hello It's Me | va: What is Hip? | Warner Brothers | CD | remix by Philip Steir | 2004 | 0:17:12 (Real) | |
| Nomo | Discontinued | Nomo | Ypsilanti | CD | 2004 | 0:26:51 (Real) | ||
| Boards of Canada | Aquarius | Music has the Right to Children | Warp | CD | 1998 | 0:29:28 (Real) | ||
| various | The So Called Dr., Yer Freaking Me Out, I Love Terror, Someday I Won't Be Back | Free Matter for the Blind #3 | Free Matter for the Blind | CD | Retard Riot, FM4TB | 2004 | 0:44:39 (Real) | |
| Hearts and Flowers | Now Is the Time | The Complete Hearts and Flowers | Collectors Choice | CD | 2004 | 0:46:19 (Real) | ||
| Death In June | You Love the Sun, Tears of the Hunted | Alarm Agents | Tesco | CD | 2004 | 0:48:06 (Real) | ||
| Golem | Bialystok | Homesick Songs | Aeronaut | CD | 2004 | 0:55:47 (Real) | ||
| Juez | Adom | Breakbeat Klezmer Jazz | Modular Moods | CD | 2004 | 0:56:17 (Real) | ||
| Kitten on the Keys | Kitty Anarchy | (It's Not a) Pretty Princess Day | Rug Burn | CD | 2004 | 1:07:30 (Real) | ||
| various | various | Top 40 Radio's Swingin' Soft Drink Spots of the 60's Vol. 2 | X-Static | CD | 2004 | 1:08:55 (Real) | ||
| Bran Flakes | Looper Trooper | va: This Is Ovenguard Vol. 3 | Ovenguard | CD | 2000 | 1:16:18 (Real) | ||
| Euel Box | Dance the Slurp | va: Product Music Vol. 1 | Honest Abe | CD | 1996 | 1:23:48 (Real) | ||
| Madeleine Chartrand | Ani-Kuni | va: Total Freak Out Vol. 3 | Mucho Gusto | CD | 2004 | 1:30:46 (Real) | ||
| Gwenwed | Chalet: le vrai et le non vrai | Le retour du bleu metallique | Proxenett | CD | 2004 | 1:36:42 (Real) | ||
| Le Nombre | ...a la folie | Le Nombre | Blow the Fuse | CD | 2002 | 1:35:36 (Real) | ||
| Laval | Rightly Wrong Day | va: Je l'ai fait pour toi | Where Are My Records | CD | 2004 | 1:38:35 (Real) | ||
| Lederhosen Lucil | Semi-Sweet (Kid Koala) | single | Hypo | CD | 2004 | 1:39:33 (Real) | ||
| Moldy Peaches | Lucky Number Nine | Moldy Peaches | Rough Trade | CD | 2000 | 1:41:07 (Real) | ||
| Bailter Space | Robot World | Robot World | Matador | CD | 1993 | 1:52:17 (Real) | ||
| Dinosaur Jr. | Repulsion | va: Wailing Ultimate | Homestead | LP | 1987 | 1:55:21 (Real) | ||
| Donna Summer | What You Truely Need | This Needs To Be Your Style | Irritant | CD | 2003 | 1:58:48 (Real) | ||
| Mark One | Anger Management | One Way | Planet Mu | CD | 2004 | 2:01:34 (Real) | ||
| Folksongs for the Afterlife | So Glad | Folksongs for the Afterlife | Enraptured | CD | 1999 | 2:05:25 (Real) | ||
| Mighty Imperials | Thunder Chicken | Thunder Chicken | Daptone | CD | 2004 | 2:06:51 (Real) | ||
| Negativland | Chicken Diction | Happy Heroes | Seeland | CD | 1998 | 2:20:20 (Real) | ||
| Kid Koala | Like Irregular Chickens, Barhopper 2, Roll Credits | Carpal Tunnel Syndrome | Ninja Tune | CD | 2000 | 2:21:00 (Real) | ||
| Power Solo | Juanito | It's Race Day | Crunchy Frog | CD | 2004 | 2:25:15 (Real) | ||
| Bill Drummond | I'm King of Joy | The Man | BarNone | LP | 1989 | 2:29:52 (Real) | ||
| Lustmord | Heresy Part 1 | Heresy | Soleilmoon | CD | orig. 1990 | 2004 | 2:48:41 (Real) | |
| Doug Gillard | Present | Salamander | Pink Frost | CD | 2004 | 2:27:21 (Real) | ||
| Cocteau Twins | Feathers Oar Blades | BBC Sessions | Bella Union | CD | 1996 | 2:45:46 (Real) | ||
| Noonday Underground | When You Leave | Self-Assembly | M21 | CD | 2001 | 2:50:10 (Real) | ||
| The Utica Club Natural Carbonation Band | The Utica Club National Carbonation Beer Drinking Song | va: 365 Days Project: Vol. 2 | CD | 2004 | 2:53:36 (Real) | |||
| Ester Rolle | Maybe It's | va: 365 Days Project: Vol. 2 | CD | 2004 | 2:54:03 (Real) | |||
| Pan/Tone | Sans Adore | Newfound Urban Calm | Bip-Hop | CD | 2004 | 2:55:09 (Real) | ||
RSS feeds for Bob W.'s show:
Playlists feed |
Realaudio archives feed |
MP3 archives feed