Genre-surfing tokenism.
Listen live to WFMU:
[Realaudio] [Windows Media Player] [24k AAC+] [32k MP3] [128k MP3] [40k Ogg]
Visit our audio streaming page for help
<-- Previous playlist | Back to Irwin playlists | Next playlist --> |
January 7, 2004: Programmed by out-of-focus groups
Listen to this show:
RealAudio
| Artist | Track | Album | Approx. start time |
|---|---|---|---|
| Ween | Dancing in the Show Tonight | MP3 download | |
| Noah Lewis' Mahlon Taits | The Breeze and I | Sitting on the Bottom of the World | |
| Warner Bros. Symphony Orchestra, George Daugherty | What's Up Doc? | Bugs Bunny on Broadway | |
| Misty's Big Adventure | I Am Cool with a Capital 'C' | 7" single | 0:10:15 (Real) |
| Esquivel | Amar de Nuevo | Las Estrellas del Fonografo (BMG Mexico) | 0:15:44 (Real) |
| Henry Phillips | On the Shoulders of Freaks | On the Shoulders of Freaks | 0:18:21 (Real) |
| Negativland | Truth in Advertising | Truth in Advertising 7" single | 0:21:32 (Real) |
| Community Helpers | Everybody Has Garbage | Community Helpers | 0:24:26 (Real) |
| Mayor MCCA | I'm Getting Fat/I'm Getting Skinny | Me Is He | 0:25:30 (Real) |
| Schlong | America | Punk Side Story | 0:27:07 (Real) |
| The Bad Plus | Castleton County Med | Live on WFMU 4.2.03 | 0:31:59 (Real) |
| Barrio Jazz Gang | Copacabasa | Bar Rhumba | 0:33:00 (Real) |
| Skeewiff | The Spider | It's All Gone | 0:41:40 (Real) |
| Dump (James McNew) | The Quality of Hurt | Superpowerless | 0:47:00 (Real) |
| Peter Lund | Ra Mu | MP3 download | 0:50:13 (Real) |
| Bauer | Libitz in a Car | Baueresque | 0:52:38 (Real) |
| Amps for Christ | Isle of Man | Electrosphere | 1:18:53 (Real) |
| Amps for Christ | The Lakes of Ponchartrain | Electrosphere | 0:56:06 (Real) |
| Jeremy Wallace | Cold October | 2nd album | 1:00:10 (Real) |
| Devendra Banhart | The Charles C. Leary | The Black Babies (UK) | 1:04:58 (Real) |
| Dangerous Girls | MO7S | 7" single (UK) | 1:08:05 (Real) |
| Sabu | Darn That Dream | Cassette Letter to DK | 1:17:40 (Real) |
| Sabu | Near You | Cassette Letter to DK | 1:18:18 (Real) |
| Mills Brothers | Jungle Fever | Al-Bear's Favorite Tunes for 2003 | 1:20:43 (Real) |
| George Russell Smalltet | Round Johnny Rondo | Jazz Workshop | 1:23:51 (Real) |
| Wing | Top of the World | Wing Sings the Carpenters | 1:29:09 (Real) |
| The Nice | Ars Longa Vita Brevis | Ars Longa Vita Brevis | 1:35:41 (Real) |
| Fionn Regan | Little Miss Drunk | Anvil Records 7" single (UK) | 1:58:15 (Real) |
| GENDER BIAS: FEMALE VOCALISTS | 1:59:34 (Real) | ||
| Luma Lane | The Party Is Over | Nicegirls | 2:02:34 (Real) |
| The Duncan Sisters | I Never Had a Mammy | Victor 78 rpm disc | 2:09:26 (Real) |
| GTO's (Girls Together Outrageously) | The Eureka Springs Garbage Lady | Permanent Damage (prod. Frank Zappa, 1969) | 2:12:24 (Real) |
| The Weekend | '80s Rock Star | Teaser EP | 2:16:54 (Real) |
| Eszter Balint | Amsterdam Crown | Flicker | 2:21:25 (Real) |
| Josephine Baker | Who | Breezin' Along | 2:25:47 (Real) |
| Rita Canard | Rhyming Words | JMT Records 7" single | 2:28:44 (Real) |
| Laika | Lyin' Goat | Laika (EP) | 2:33:19 (Real) |
| Tracey Ullman | Sunglasses | The Best of Tracey Ullman | 2:37:52 (Real) |
| Bauer (vocal: Sonja van Hamel) | Everything After All | Baueresque | 2:40:53 (Real) |
| Scala Choir | J'ai Demande a la Lune | Scala on the Rocks | 2:43:48 (Real) |
| Edith Frost | True | Wonder Wonder | 2:48:58 (Real) |
| Kathy Fire | Mother Rage | Songs of Fire - Songs of a Lesbian Anarchist | 2:51:35 (Real) |
| Pizzicato Five | The Girl From Ipanema | Lounge-A-Palooza | 2:56:48 (Real) |
RSS feeds for Irwin's show:
Playlists feed |
MP3 archives feed